Pure: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 90: Line 90:


== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 through Sunny Park. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd] and [http://popnfever.s21.xrea.com/ Pop'n Music Fever].)
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd] and [http://popnfever.s21.xrea.com/ Pop'n Music Fever].)


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
Line 117: Line 117:
| pop'n music 10→20 fantasia || style="background:#7DF9FF;"|8 || style="background:#92dd44;"|↑26 || style="background:#eeee77;"|36 || style="background:#ee3fff;"|40 || style="background:#92dd44;"|12 || style="background:#eeee77;"|46 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
| pop'n music 10→20 fantasia || style="background:#7DF9FF;"|8 || style="background:#92dd44;"|↑26 || style="background:#eeee77;"|36 || style="background:#ee3fff;"|40 || style="background:#92dd44;"|12 || style="background:#eeee77;"|46 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
|-
|-
| pop'n music Sunny Park→Present || style="background:#7DF9FF;"|- || style="background:#92dd44;"|↑32 || style="background:#eeee77;"|↑42 || style="background:#ee3fff;"|↑46 || style="background:#92dd44;"|12 || style="background:#eeee77;"|46 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
| pop'n music Sunny Park→Present || style="background:#7DF9FF;"|- || style="background:#92dd44;"|32 || style="background:#eeee77;"|42 || style="background:#ee3fff;"|46 || style="background:#92dd44;"|12 || style="background:#eeee77;"|46 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
|-
|-
| pop'n music 8 CS || style="background:#7DF9FF;"|8 || style="background:#92dd44;"|24 || style="background:#eeee77;"|36 || style="background:#ee3fff;"|40 || style="background:#92dd44;"|12 || style="background:#eeee77;"|46 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
| pop'n music 8 CS || style="background:#7DF9FF;"|8 || style="background:#92dd44;"|24 || style="background:#eeee77;"|36 || style="background:#ee3fff;"|40 || style="background:#92dd44;"|12 || style="background:#eeee77;"|46 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
Retrieved from "https://remywiki.com/Pure"