Love At First Sight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
''This page is for the Kylie Minogue song titled Love At First Sight. For the unrelated Fear, and Loathing in Las Vegas song of the same title, please see [[Love at First Sight]].'' | ''This page is for the Kylie Minogue song titled Love At First Sight. For the unrelated Fear, and Loathing in Las Vegas song of the same title, please see [[Love at First Sight]].'' | ||
= Love At First Sight= | = Love At First Sight = | ||
== Song Information == | == Song Information == | ||
Line 10: | Line 10: | ||
BPM: 125<br> | BPM: 125<br> | ||
Length: 1:32<br> | Length: 1:32<br> | ||
First Music Game Appearance: [[CS DS | First Music Game Appearance: [[CS DS MegaMix|Dancing Stage MegaMix]]<br> | ||
Other Music Game Appearances: None. | Other Music Game Appearances: None. | ||
Line 43: | Line 43: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2. | |||
{{ | {{DDR Chart Info | ||
| beg_notes = 66 / 0 | |||
| bsp_notes = 122 / 34 | |||
| dsp_notes = 170 / 31 | |||
| esp_notes = 234 / 10 | |||
| bdp_notes = 85 / 13 | |||
| ddp_notes = 126 / 17 | |||
| edp_notes = 185 / 11 | |||
| chart_version_1 = Dancing Stage MegaMix | |||
| beg_difficulty_1 = 1 | |||
| bsp_difficulty_1 = 2 | |||
| dsp_difficulty_1 = 3 | |||
| esp_difficulty_1 = 4 | |||
| bdp_difficulty_1 = 2 | |||
| ddp_difficulty_1 = 3 | |||
| edp_difficulty_1 = 4 | |||
}} | |||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:DDR Songs]] | [[Category:DDR Songs]] | ||
[[Category:DDR CS Songs]] | |||
[[Category:DDR CS Exclusives]] | |||
[[Category:DDR Licensed Songs]] | [[Category:DDR Licensed Songs]] | ||
[[Category:DDR Songs with Unique Videos]] | [[Category:DDR Songs with Unique Videos]] |
Revision as of 04:17, 23 October 2014
This page is for the Kylie Minogue song titled Love At First Sight. For the unrelated Fear, and Loathing in Las Vegas song of the same title, please see Love at First Sight.
Love At First Sight
Song Information
Artist: Kylie Minogue
Composition: Julian Gallagher, Richard 'Biff' Stannard
Lyrics: Ash Howes, Julian Gallagher, Kylie Minogue, Martin Harrington, Richard Stannard
Album: Fever (2001)
BPM: 125
Length: 1:32
First Music Game Appearance: Dancing Stage MegaMix
Other Music Game Appearances: None.
Lyrics
Thought that I was going crazy Just having one of those days, yeah Didn't know what to do Then there was you And everything went from wrong to right And the stars came out and filled up the sky The music you were playing really blew my mind It was love at first sight Cos baby, when I heard you For the first time I knew We were meant to be as one... (To be as one) Baby, when I heard you For the first time I knew We were meant to be as one....
Song Connections / Remixes
- A remix of Love At First Sight, titled LOVE AT FIRST SIGHT (TwinMasterplan Mix), appears in DanceDanceRevolution SuperNOVA.
Trivia
- Love At First Sight was nominated for a Best Dance Recording Grammy in 2003, but lost to Days Go By.
- Love At First Sight uses its promotional video in the DanceDanceRevolution series.
Song Production Information
None.
Difficulty & Notecounts
DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2.
Game | Single | Double | |||||||
---|---|---|---|---|---|---|---|---|---|
Beginner | Basic | Difficult | Expert | Challenge | Basic | Difficult | Expert | Challenge | |
Notecounts / Freeze Arrows / Shock Arrows | 66 / 0 | 122 / 34 | 170 / 31 | 234 / 10 | - / - / - | 85 / 13 | 126 / 17 | 185 / 11 | - / - / - |
Dancing Stage MegaMix | 1 | 2 | 3 | 4 | — | 2 | 3 | 4 | — |