YOU CAN'T DO IT: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
(New page: =YOU CAN'T DO IT= == Song Information == Artist: 古川もとあき<br> BPM: 124<br> Length: 1:20<br> Movie: tQy<br> First Music Game Appearance: [[AC GF9DM8|GUITARFR...)
 
Line 51: Line 51:
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Extreme
|-
|-
| Notecounts || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|?
| Notecounts || style="background:#92dd44;"|418 || style="background:#eeee77;"|608 || style="background:#ee3fff;"|748 || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|?
|-
|-
| GF9-11/DM8-10, GF/DM V-V2 || style="background:#92dd44;"|43 || style="background:#eeee77;"|66 || style="background:#ee3fff;"|85 || style="background:#92dd44;"|25 || style="background:#eeee77;"|48 || style="background:#ee3fff;"|70 || style="background:#92dd44;"|34 || style="background:#eeee77;"|62 || style="background:#ee3fff;"|76 || style="background:#92dd44;"|33 || style="background:#eeee77;"|56 || style="background:#ee3fff;"|78
| GF9-11/DM8-10, GF/DM V-V2 || style="background:#92dd44;"|43 || style="background:#eeee77;"|66 || style="background:#ee3fff;"|85 || style="background:#92dd44;"|25 || style="background:#eeee77;"|48 || style="background:#ee3fff;"|70 || style="background:#92dd44;"|34 || style="background:#eeee77;"|62 || style="background:#ee3fff;"|76 || style="background:#92dd44;"|33 || style="background:#eeee77;"|56 || style="background:#ee3fff;"|78

Revision as of 15:22, 3 December 2010

YOU CAN'T DO IT

Song Information

Artist: 古川もとあき
BPM: 124
Length: 1:20
Movie: tQy
First Music Game Appearance: GUITARFREAKS 9th MIX & drummania 8th MIX
Other Music Game Appearances: GuitarFreaks & DrumMania MASTERPIECE SILVER

Lyrics

None.

Song Connections / Remixes

Trivia

  • At 90 on Extreme, YOU CAN'T DO IT is Motoaki Furukawa's highest-rated song on Drums by classic ratings.
  • At the release of GF9&dm8, YOU CAN'T DO IT was the only new non-Extra/Encore Stage song to have a Bass chart on the Extreme difficulty.

Music Production Information

Untranslated.

Video Production Information

Untranslated.

Difficulty & Notecounts

GF/DM difficulty rated from 1 to 99. (Ratings obtained from the Konami official game websites and BemaniWIKI.)

GuitarFreaks & DrumMania

Original Version

Game Drums Guitar Bass Open
Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme
Notecounts 418 608 748 ? ? ? ? ? ? ? ? ?
GF9-11/DM8-10, GF/DM V-V2 43 66 85 25 48 70 34 62 76 33 56 78
GF/DM V3-V7 43 66 ↑90 25 48 ↑76 34 62 76 33 56 ↑80