Beatmania IIDX 12 HAPPY SKY Difficulty Changes List: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
(Starting it up.)
 
No edit summary
Line 66: Line 66:
!style="background:#9999ee; text-align: center;" width="70px"|HYPER14
!style="background:#9999ee; text-align: center;" width="70px"|HYPER14
|-
|-
| Song || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|-
| [[Digital MinD (A/T Libra mix)]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|6→8
|-
| [[Electro Tuned (the SubS mix)]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|5→6 || style="background:#eeee77;"|7→8
|-
| [[Indigo Vision (full flavour hide around mix)]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|7→8
|-
| [[I'm In Love Again]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|5→4 || style="background:#eeee77;"|-
|-
| [[Shine On]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|8→9
|-
| [[SP-TRIP MACHINE (for beatmania II)]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|3→1 || style="background:#eeee77;"|-
|-
|-
|}
|}
Line 83: Line 93:
!style="background:#9999ee; text-align: center;" width="70px"|HYPER14
!style="background:#9999ee; text-align: center;" width="70px"|HYPER14
|-
|-
| Song || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|-
| [[CAN'T STOP FALLIN' IN LOVE]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|7→8 || style="background:#73C2FB;"|- || style="background:#eeee77;"|-
|-
| [[Don't Stop!]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|3→4 || style="background:#eeee77;"|-
|-
| [[END OF THE CENTURY]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|7→8
|-
| [[era (nostalmix)]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|7→8 || style="background:#73C2FB;"|- || style="background:#eeee77;"|8+→11
|-
| [[Holic]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|6→7 || style="background:#eeee77;"|-
|-
| [[Presto]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|7→8 || style="background:#73C2FB;"|- || style="background:#eeee77;"|7→8
|-
| [[R5]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|7→8 || style="background:#73C2FB;"|- || style="background:#eeee77;"|7→8
|-
| [[REINCARNATION]] || style="background:#73C2FB;"|3→4 || style="background:#eeee77;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|-
|-
| [[Schlagwerk]] || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|8+→11
|-
| [[THE SAFARI]] || style="background:#73C2FB;"|6→7 || style="background:#eeee77;"|- || style="background:#73C2FB;"|6→7 || style="background:#eeee77;"|8+→10
|-
|-
|}
|}

Revision as of 06:03, 7 April 2019

This list is under very heavy construction.

beatmania IIDX 5th style Difficulty Changes List

beatmania IIDX 12 HAPPY SKY featured a lot of changes over the previous beatmania IIDX arcade releases, and one of the big ones being a difficulty scale change going from 8+ to 12.

The following songs have received new ratings from their last arcade/console appearance. ANOTHER charts aren't listed as they had no difficulty ratings prior to HAPPY SKY.

beatmania IIDX

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
22DUNK - - 3→5 4→5
GRADIUSIC CYBER - - 5→4 7→8
LUV TO ME (disco mix) - - - 7→8
Melt in my arms - - 2→3 -
Prince on a star - - 4→5 7→8
Special energy - - 3→4 5→6

beatmania IIDX substream

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Macho Gang - - - 8+→10
THE EARTH LIGHT - - - 8→10

beatmania IIDX 2nd style

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Digital MinD (A/T Libra mix) - - - 6→8
Electro Tuned (the SubS mix) - - 5→6 7→8
Indigo Vision (full flavour hide around mix) - - - 7→8
I'm In Love Again - - 5→4 -
Shine On - - - 8→9
SP-TRIP MACHINE (for beatmania II) - - 3→1 -

beatmania IIDX 3rd style

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
CAN'T STOP FALLIN' IN LOVE - 7→8 - -
Don't Stop! - - 3→4 -
END OF THE CENTURY - - - 7→8
era (nostalmix) - 7→8 - 8+→11
Holic - - 6→7 -
Presto - 7→8 - 7→8
R5 - 7→8 - 7→8
REINCARNATION 3→4 - - -
Schlagwerk - - - 8+→11
THE SAFARI 6→7 - 6→7 8+→10

beatmania IIDX 4th style

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Song - - - -

beatmania IIDX 5th style

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Song - - - -

beatmania IIDX 6th style

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Song - - - -

beatmania IIDX 7th style

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Song - - - -

beatmania IIDX 8th style

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Song - - - -

beatmania IIDX 9th style

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Song - - - -

beatmania IIDX 10th style

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Song - - - -

beatmania IIDX 11 IIDX RED

Song SP Difficulty DP Difficulty
NORMAL HYPER NORMAL14 HYPER14
Song - - - -