GLORIA: Difference between revisions

Jump to navigation Jump to search
7 bytes removed ,  9 March 2014
no edit summary
No edit summary
Line 87: Line 87:


== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 through Sunny Park. (Ratings from 9 onward obtained from the official Konami pop'n music pages. Notecounts obtained from [http://popnfever.s21.xrea.com/popn11/music/music-.html Pop'n Music Fever].)
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings from 9 onward obtained from the official Konami pop'n music pages. Notecounts obtained from [http://popnfever.s21.xrea.com/popn11/music/music-.html Pop'n Music Fever].)


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
Line 112: Line 112:
| pop'n music 10→20 fantasia || style="background:#7DF9FF;"|↑5 || style="background:#92dd44;"|7 || style="background:#eeee77;"|↓20 || style="background:#ee3fff;"|- || style="background:#92dd44;"|7 || style="background:#eeee77;"|15
| pop'n music 10→20 fantasia || style="background:#7DF9FF;"|↑5 || style="background:#92dd44;"|7 || style="background:#eeee77;"|↓20 || style="background:#ee3fff;"|- || style="background:#92dd44;"|7 || style="background:#eeee77;"|15
|-
|-
| pop'n music Sunny Park→Present || style="background:#7DF9FF;"|- || style="background:#92dd44;"|↑13 || style="background:#eeee77;"|↑26 || style="background:#ee3fff;"|- || style="background:#92dd44;"|7 || style="background:#eeee77;"|15
| pop'n music Sunny Park→Present || style="background:#7DF9FF;"|- || style="background:#92dd44;"|13 || style="background:#eeee77;"|26 || style="background:#ee3fff;"|- || style="background:#92dd44;"|7 || style="background:#eeee77;"|15
|-
|-
| pop'n music 7 CS || style="background:#7DF9FF;"|6 || style="background:#92dd44;"|7 || style="background:#eeee77;"|22 || style="background:#ee3fff;"|- || style="background:#92dd44;"|※15 || style="background:#eeee77;"|-
| pop'n music 7 CS || style="background:#7DF9FF;"|6 || style="background:#92dd44;"|7 || style="background:#eeee77;"|22 || style="background:#ee3fff;"|- || style="background:#92dd44;"|※15 || style="background:#eeee77;"|-

Navigation menu