Mikeneko rock'n'roll: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 59: Line 59:
| Notecounts || style="background:#73C2FB;"|298 || style="background:#eeee77;"|618 || style="background:#FB607F;"|939 || style="background:#9966CC;"|- || style="background:#73C2FB;"|173 || style="background:#eeee77;"|284 || style="background:#FB607F;"|360 || style="background:#9966CC;"|- || style="background:#73C2FB;"|198 || style="background:#eeee77;"|376 || style="background:#FB607F;"|418 || style="background:#9966CC;"|-  
| Notecounts || style="background:#73C2FB;"|298 || style="background:#eeee77;"|618 || style="background:#FB607F;"|939 || style="background:#9966CC;"|- || style="background:#73C2FB;"|173 || style="background:#eeee77;"|284 || style="background:#FB607F;"|360 || style="background:#9966CC;"|- || style="background:#73C2FB;"|198 || style="background:#eeee77;"|376 || style="background:#FB607F;"|418 || style="background:#9966CC;"|-  
|-
|-
| GITADORA→Present || style="background:#73C2FB;"|3.00 || style="background:#eeee77;"|5.90 || style="background:#FB607F;"|8.00 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.40 || style="background:#eeee77;"|4.95 || style="background:#FB607F;"|6.45 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.90 || style="background:#eeee77;"|5.10 || style="background:#FB607F;"|7.40 || style="background:#9966CC;"|-
| GITADORA || style="background:#73C2FB;"|3.00 || style="background:#eeee77;"|5.90 || style="background:#FB607F;"|8.00 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.40 || style="background:#eeee77;"|4.95 || style="background:#FB607F;"|6.45 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.90 || style="background:#eeee77;"|5.10 || style="background:#FB607F;"|7.40 || style="background:#9966CC;"|-
|-
|-
| GITADORA CS || style="background:#73C2FB;"|3.00 || style="background:#eeee77;"|5.90 || style="background:#FB607F;"|8.00 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.40 || style="background:#eeee77;"|4.95 || style="background:#FB607F;"|6.45 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.90 || style="background:#eeee77;"|5.10 || style="background:#FB607F;"|7.40 || style="background:#9966CC;"|-
| GITADORA OverDrive→Present || style="background:#73C2FB;"|3.00 || style="background:#eeee77;"|5.90 || style="background:#FB607F;"|8.00 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.40 || style="background:#eeee77;"|4.95 || style="background:#FB607F;"|6.45 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.90 || style="background:#eeee77;"|5.10 || style="background:#FB607F;"|7.40 || style="background:#9966CC;"|-
|-
| GITADORA CS || style="background:#73C2FB;"|3.00 || style="background:#eeee77;"|5.90 || style="background:#FB607F;"|8.00 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.40 || style="background:#eeee77;"|4.95 || style="background:#FB607F;"|↑7.25 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.90 || style="background:#eeee77;"|5.10 || style="background:#FB607F;"|7.40 || style="background:#9966CC;"|-
|}
|}


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GFDM XG & GITADORA Songs]]