Rock And Roll All Nite: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 30: Line 30:
Untranslated.
Untranslated.


==Difficulty & Notecounts==
== Difficulty & Notecounts ==
GF/DM difficulty rated from 1 to 99.<br>
GF/DM difficulty rated from 1 to 99.<br>
GF/DM XG difficulty rated from 0.00 to 9.99. (Arcade ratings obtained from Konami official websites and [http://voiddd.com/wiki BemaniWIKI].)<br>
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd].)


===GuitarFreaks & DrumMania===
=== GuitarFreaks & DrumMania ===
====Original Series====
==== Original Series ====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="3"|Drums
!style="background:#9999ee; text-align: center;" colspan="3"|Drums
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar
Line 59: Line 59:
| Notecounts || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|- || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|?
| Notecounts || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|- || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|?
|-
|-
| GF/DM V4-V7 || style="background:#92dd44;"|15 || style="background:#eeee77;"|34 || style="background:#ee3fff;"|45 || style="background:#92dd44;"|13 || style="background:#eeee77;"|21 || style="background:#ee3fff;"|37 || style="background:#92dd44;"|17 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|- || style="background:#92dd44;"|14 || style="background:#eeee77;"|22 || style="background:#ee3fff;"|38
| GF/DM V4&rarr;V7 || style="background:#92dd44;"|15 || style="background:#eeee77;"|34 || style="background:#ee3fff;"|45 || style="background:#92dd44;"|13 || style="background:#eeee77;"|21 || style="background:#ee3fff;"|37 || style="background:#92dd44;"|17 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|- || style="background:#92dd44;"|14 || style="background:#eeee77;"|22 || style="background:#ee3fff;"|38
|}
|}


====XG Series====
==== XG & GITADORA Series ====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
Line 90: Line 90:
[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM Cut Songs]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GFDM XG & GITADORA Cut Songs]]
[[Category:Licensed GFDM Songs]]
[[Category:Licensed GFDM Songs]]
[[Category:GFDM Cut Songs]]

Navigation menu