1,146
edits
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
== Trivia == | == Trivia == | ||
* GRID KNIGHT marks Toshiyuki Kakuta's first and only use of his SAW WAVE SQUAD alias. | * GRID KNIGHT marks Toshiyuki Kakuta's first and only time to use of his SAW WAVE SQUAD alias. | ||
* GRID KNIGHT received a new Single ANOTHER chart when it was revived in [[AC tricoro|beatmania IIDX 20 tricoro]] | * GRID KNIGHT received a brand-new Single ANOTHER chart when it was revived in [[AC tricoro|beatmania IIDX 20 tricoro]]. | ||
== Song Production Information == | == Song Production Information == | ||
Line 28: | Line 28: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http:// | beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd]) | ||
=== Old Charts === | |||
{{IIDX Chart Info | |||
| beg_notes = 260 | |||
| spn_notes = 423 | |||
| sph_notes = 1012 | |||
| | | spa_notes = 1255 | ||
| dpn_notes = 813 | |||
| dph_notes = 1056 | |||
| dpa_notes = 1396 | |||
| chart_version_1 = beatmania IIDX 14 GOLD→17 SIRIUS | |||
| spn_difficulty_1 = 6 | |||
| sph_difficulty_1 = 8 | |||
| spa_difficulty_1 = 9 | |||
| dpn_difficulty_1 = 7 | |||
| | | dph_difficulty_1 = 8 | ||
| | | dpa_difficulty_1 = 10 | ||
| chart_version_2 = beatmania IIDX 14 GOLD CS | |||
| | | beg_difficulty_2 = '''3''' | ||
| spn_difficulty_2 = 6 | |||
| sph_difficulty_2 = 8 | |||
| spa_difficulty_2 = 9 | |||
| dpn_difficulty_2 = 7 | |||
| dph_difficulty_2 = 8 | |||
| dpa_difficulty_2 = 10 | |||
}} | |||
=== New Charts === | |||
{{IIDX Chart Info | |||
| spn_notes = 423 | |||
| sph_notes = 1012 | |||
| spa_notes = 1328 | |||
| dpn_notes = 813 | |||
| dph_notes = 1056 | |||
| dpa_notes = 1396 | |||
| chart_version_1 = beatmania IIDX 20 tricoro→Present | |||
| spn_difficulty_1 = 6 | |||
| sph_difficulty_1 = 8 | |||
| spa_difficulty_1 = '''10''' | |||
| dpn_difficulty_1 = 7 | |||
| dph_difficulty_1 = 8 | |||
| dpa_difficulty_1 = 10 | |||
}} | |||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:IIDX Songs]] | [[Category:IIDX Songs]] | ||
[[Category:IIDX Songs with Unique Videos]] | [[Category:IIDX Songs with Unique Videos]] |
edits