AC DDR 2014: Difference between revisions

Jump to navigation Jump to search
It ends 5am tmr so yeah just today. Happy birthday
(It ends 5am tmr so yeah just today. Happy birthday)
Line 615: Line 615:


==== Unlockable Songs ====
==== Unlockable Songs ====
The CHALLENGE charts are 鬼のEXTRA ATTACK-only.
CHALLENGE charts are 鬼のEXTRA ATTACK-only.
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
Line 702: Line 702:
| [[HEART BEAT FORMULA (Vinyl Mix)]] || [[Yasuhiro Taguchi|TAG]] (Realtime Remix by [[Yuichi Asami|U1]]) || 115 || style="background:#81e9ff;"|4 || style="background:#ffffaa;"|8 || style="background:#ffaaaa;"|11 || style="background:#00FF7F;"|13 || style="background:#aaaaff;"|- || style="background:#ffffaa;"|8 || style="background:#ffaaaa;"|11 || style="background:#00FF7F;"|14 || style="background:#aaaaff;"|-
| [[HEART BEAT FORMULA (Vinyl Mix)]] || [[Yasuhiro Taguchi|TAG]] (Realtime Remix by [[Yuichi Asami|U1]]) || 115 || style="background:#81e9ff;"|4 || style="background:#ffffaa;"|8 || style="background:#ffaaaa;"|11 || style="background:#00FF7F;"|13 || style="background:#aaaaff;"|- || style="background:#ffffaa;"|8 || style="background:#ffaaaa;"|11 || style="background:#00FF7F;"|14 || style="background:#aaaaff;"|-
|-
|-
!style="background:#d1eeff; text-align: center;" colspan="12"|'''<span style="color:#4600ae;">(Unlockable on 03/25/2015 to 03/26/2015 only)</span>'''
!style="background:#d1eeff; text-align: center;" colspan="12"|'''<span style="color:#4600ae;">(Unlockable on 03/25/2015 only)</span>'''
|-
|-
| [[Starlight Fantasia (Endorphins Mix)]] || [[Yuichi Asami|U1 overground]] feat. [[Yasuhiro Taguchi|TAG]] || 78-155 || style="background:#81e9ff;"|3 || style="background:#ffffaa;"|8 || style="background:#ffaaaa;"|12 || style="background:#00FF7F;"|15 || style="background:#aaaaff;"|- || style="background:#ffffaa;"|8 || style="background:#ffaaaa;"|12 || style="background:#00FF7F;"|15 || style="background:#aaaaff;"|-
| [[Starlight Fantasia (Endorphins Mix)]] || [[Yuichi Asami|U1 overground]] feat. [[Yasuhiro Taguchi|TAG]] || 78-155 || style="background:#81e9ff;"|3 || style="background:#ffffaa;"|8 || style="background:#ffaaaa;"|12 || style="background:#00FF7F;"|15 || style="background:#aaaaff;"|- || style="background:#ffffaa;"|8 || style="background:#ffaaaa;"|12 || style="background:#00FF7F;"|15 || style="background:#aaaaff;"|-
5,257

edits

Navigation menu