MODEL DD2: Difference between revisions

Jump to navigation Jump to search
468 bytes added ,  23 April 2015
no edit summary
No edit summary
No edit summary
Line 103: Line 103:
| GITADORA || style="background:#73C2FB;"|↑5.40 || style="background:#eeee77;"|↑6.35 || style="background:#FB607F;"|↑7.60 || style="background:#9966CC;"|↑8.35 || style="background:#73C2FB;"|↑4.75 || style="background:#eeee77;"|↑6.00 || style="background:#FB607F;"|↑7.75 || style="background:#9966CC;"|↑8.35 || style="background:#73C2FB;"|↑4.25 || style="background:#eeee77;"|↑4.90 || style="background:#FB607F;"|↑6.55 || style="background:#9966CC;"|↑7.35
| GITADORA || style="background:#73C2FB;"|↑5.40 || style="background:#eeee77;"|↑6.35 || style="background:#FB607F;"|↑7.60 || style="background:#9966CC;"|↑8.35 || style="background:#73C2FB;"|↑4.75 || style="background:#eeee77;"|↑6.00 || style="background:#FB607F;"|↑7.75 || style="background:#9966CC;"|↑8.35 || style="background:#73C2FB;"|↑4.25 || style="background:#eeee77;"|↑4.90 || style="background:#FB607F;"|↑6.55 || style="background:#9966CC;"|↑7.35
|-
|-
| GITADORA OverDrive→Present || style="background:#73C2FB;"|5.40 || style="background:#eeee77;"|6.35 || style="background:#FB607F;"|7.60 || style="background:#9966CC;"|8.35 || style="background:#73C2FB;"|4.75 || style="background:#eeee77;"|6.00 || style="background:#FB607F;"|7.75 || style="background:#9966CC;"|8.35 || style="background:#73C2FB;"|4.25 || style="background:#eeee77;"|↑4.95 || style="background:#FB607F;"|6.55 || style="background:#9966CC;"|7.35
| GITADORA OverDrive || style="background:#73C2FB;"|5.40 || style="background:#eeee77;"|6.35 || style="background:#FB607F;"|7.60 || style="background:#9966CC;"|8.35 || style="background:#73C2FB;"|4.75 || style="background:#eeee77;"|6.00 || style="background:#FB607F;"|7.75 || style="background:#9966CC;"|8.35 || style="background:#73C2FB;"|4.25 || style="background:#eeee77;"|↑4.95 || style="background:#FB607F;"|6.55 || style="background:#9966CC;"|7.35
|-
| GITADORA Tri-Boost→Present || style="background:#73C2FB;"|5.40 || style="background:#eeee77;"|↑6.90 || style="background:#FB607F;"|7.60 || style="background:#9966CC;"|↑8.80 || style="background:#73C2FB;"|4.75 || style="background:#eeee77;"|6.00 || style="background:#FB607F;"|7.75 || style="background:#9966CC;"|8.35 || style="background:#73C2FB;"|4.25 || style="background:#eeee77;"|4.95 || style="background:#FB607F;"|6.55 || style="background:#9966CC;"|7.35
|-
|-
| GITADORA CS || style="background:#73C2FB;"|5.40 || style="background:#eeee77;"|6.35 || style="background:#FB607F;"|7.60 || style="background:#9966CC;"|8.35 || style="background:#73C2FB;"|4.75 || style="background:#eeee77;"|6.00 || style="background:#FB607F;"|7.75 || style="background:#9966CC;"|8.35 || style="background:#73C2FB;"|4.25 || style="background:#eeee77;"|4.95 || style="background:#FB607F;"|6.55 || style="background:#9966CC;"|7.35
| GITADORA CS || style="background:#73C2FB;"|5.40 || style="background:#eeee77;"|6.35 || style="background:#FB607F;"|7.60 || style="background:#9966CC;"|8.35 || style="background:#73C2FB;"|4.75 || style="background:#eeee77;"|6.00 || style="background:#FB607F;"|7.75 || style="background:#9966CC;"|8.35 || style="background:#73C2FB;"|4.25 || style="background:#eeee77;"|4.95 || style="background:#FB607F;"|6.55 || style="background:#9966CC;"|7.35

Navigation menu