Beginning of life (THE GROUND PULSE MIX): Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 36: Line 36:


== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
beatmania difficulty rated from 1 to 9.<br>
beatmania IIDX difficulty rated from 1 to 12.
beatmania IIDX difficulty rated from 1 to 12.


=== 7 & 14 Keys Charts ===
=== beatmania ===
{{bm Chart Header|
{{bm Chart Notecounts|132|412|559|133|495|560}}
{{bm Chart|beatmania CORE REMIX|2|7|9|2|7|9}}
{{bm Chart|beatmania THE FINAL|2|7|&darr;8|2|&uarr;8|&darr;8}}
{{bm Chart|beatmania III APPEND CORE REMIX&rarr;Present|2|7|9|2|7|9}}
{{bm Chart|beatmania 6thMIX + CORE REMIX|2|7|9|2|7|9}}
{{bm Chart|beatmania IIDX 14 GOLD CS|5|8|11|8|10|12}}
}}
 
=== beatmania IIDX ===
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
Line 54: Line 65:
|-
|-
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|447 || style="background:#eeee77;"|675 || style="background:#FB607F;"|860 || style="background:#73C2FB;"|651 || style="background:#eeee77;"|777 || style="background:#FB607F;"|1039
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|447 || style="background:#eeee77;"|675 || style="background:#FB607F;"|860 || style="background:#73C2FB;"|651 || style="background:#eeee77;"|777 || style="background:#FB607F;"|1039
|-
| beatmania IIDX 14 GOLD CS || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|11 || style="background:#73C2FB;"|8 || style="background:#eeee77;"|10 || style="background:#FB607F;"|12
|}
=== 5 & 10 Keys Charts ===
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
|-
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|132 || style="background:#eeee77;"|412 || style="background:#FB607F;"|559 || style="background:#73C2FB;"|133 || style="background:#eeee77;"|495 || style="background:#FB607F;"|560
|-
|-
| beatmania IIDX 14 GOLD CS || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|11 || style="background:#73C2FB;"|8 || style="background:#eeee77;"|10 || style="background:#FB607F;"|12
| beatmania IIDX 14 GOLD CS || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|11 || style="background:#73C2FB;"|8 || style="background:#eeee77;"|10 || style="background:#FB607F;"|12

Navigation menu