AC bm 4th: Difference between revisions

Jump to navigation Jump to search
No change in size ,  12 January 2016
no edit summary
No edit summary
Line 37: Line 37:
{{bm Song|BIG BEAT|[[DESTRUCTION]]|[[Koichi Tanaka|MPM]]|131|3|6|-|3|6|-}}
{{bm Song|BIG BEAT|[[DESTRUCTION]]|[[Koichi Tanaka|MPM]]|131|3|6|-|3|6|-}}
{{bm Song|MINIMAL|[[DRUNK MONKY]]|[[Hiroshi Watanabe|DJ ODDBALL]]|146|-|7|N/A|7|7|N/A}}
{{bm Song|MINIMAL|[[DRUNK MONKY]]|[[Hiroshi Watanabe|DJ ODDBALL]]|146|-|7|N/A|7|7|N/A}}
{{bm Song|TRANCE| [[GENOM SCREAMS]]|[[Toshiyuki Kakuta|L.E.D.LIGHT]]|150|-|7|-|-|7|-}}
{{bm Song|TRANCE|[[GENOM SCREAMS]]|[[Toshiyuki Kakuta|L.E.D. LIGHT]]|150|-|7|-|-|7|-}}
{{bm Song|R&B|[[HUNTING FOR YOU]]|[[Hiroyuki Togo|TOGO PROJECT]] feat. [[Megumi Oka|MEGU]] & [[Scott Dolph|SCOTTY D]]|105|2|3|-|2|3|-}}
{{bm Song|R&B|[[HUNTING FOR YOU]]|[[Hiroyuki Togo|TOGO PROJECT]] feat. [[Megumi Oka|MEGU]] & [[Scott Dolph|SCOTTY D]]|105|2|3|-|2|3|-}}
{{bm Song|R&B|[[I LIVE JUST 4 U]]|[[Koichi Tanaka|MPM]]|90|1|2|N/A|1|2|N/A}}
{{bm Song|R&B|[[I LIVE JUST 4 U]]|[[Koichi Tanaka|MPM]]|90|1|2|N/A|1|2|N/A}}

Navigation menu