3,718
edits
(→Trivia) |
No edit summary |
||
Line 34: | Line 34: | ||
** For UltraPlayers' SPECIAL chart mimics its SOUND VOLTEX EXHAUST chart, with Slide Objects substituting for FX holds and knob patterns, and Left and Right 3TOP objects mostly used to represent knob slams. | ** For UltraPlayers' SPECIAL chart mimics its SOUND VOLTEX EXHAUST chart, with Slide Objects substituting for FX holds and knob patterns, and Left and Right 3TOP objects mostly used to represent knob slams. | ||
*** Conversely, For UltraPlayers' HARD chart contains no Slide Objects at all. | *** Conversely, For UltraPlayers' HARD chart contains no Slide Objects at all. | ||
** In REFLEC BEAT, For UltraPlayers uses its SOUND VOLTEX NOVICE, ADVANCED and EXHAUST jackets for its BASIC, MEDIUM and HARD/SPECIAL jackets respectively. | ** In REFLEC BEAT, For UltraPlayers uses its SOUND VOLTEX NOVICE, ADVANCED, and EXHAUST jackets for its BASIC, MEDIUM, and HARD/SPECIAL jackets respectively. | ||
* For UltraPlayers is the first song in REFLEC BEAT to have two charts rated Level 12. | |||
== Song Production Information == | == Song Production Information == |
edits