For You (Czecho No Republic): Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 48: Line 48:
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{{GFDM XG Chart Header|
|-
{{GFDM XG Chart Notecounts|174|390|627|784|151|215|399|404|146|284|397|397}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
{{GFDM XG Chart|GITADORA Tri-Boost→Present|1.70|3.10|5.00|6.70|2.00|3.70|6.50|7.10|1.90|3.40|5.90|7.00}}
!style="background:#9999ee; text-align: center;" colspan="4"|Drum
}}
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
!style="background:#9999ee; text-align: center;" colspan="4"|Bass
|-
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Master
|-
| Notecounts || style="background:#73C2FB;"|174 || style="background:#eeee77;"|390 || style="background:#FB607F;"|627 || style="background:#9966CC;"|784 || style="background:#73C2FB;"|151 || style="background:#eeee77;"|215 || style="background:#FB607F;"|399 || style="background:#9966CC;"|404 || style="background:#73C2FB;"|146 || style="background:#eeee77;"|284 || style="background:#FB607F;"|397 || style="background:#9966CC;"|397
|-
| GITADORA Tri-Boost→Present || style="background:#73C2FB;"|1.70 || style="background:#eeee77;"|3.10 || style="background:#FB607F;"|5.00 || style="background:#9966CC;"|6.70 || style="background:#73C2FB;"|2.00 || style="background:#eeee77;"|3.70 || style="background:#FB607F;"|6.50 || style="background:#9966CC;"|7.10 || style="background:#73C2FB;"|1.90 || style="background:#eeee77;"|3.40 || style="background:#FB607F;"|5.90 || style="background:#9966CC;"|7.00
|}


[[Category:Songs]]
[[Category:Songs]]

Navigation menu