Konya, mori wo nukete: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 76: Line 76:
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever] and [http://www.bemaniwiki.com BEMANIWiki 2nd].)
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever] and [http://www.bemaniwiki.com BEMANIWiki 2nd].)


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{{pnm Chart Header|5b=a|
|-
{{pnm Chart Notecounts|214|270|485|-|388|-}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
{{pnm Chart|pop'n music 6 CS|10|13|24|-|-|-}}
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
{{pnm Chart|pop'n music 7 CS|10|13|24|-|'''19'''|-}}
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
{{pnm Chart|pop'n music 9 CS|8|14|24|-|18|-}}
|-
{{pnm Chart|pop'n music 9|↓8|13|24|-|↓18|-}}
!style="background:#9999ee; text-align: center;"|5 Button
{{pnm Chart|pop'n music 10→14 FEVER!|8|↑14|24|-|18|-}}
!style="background:#9999ee; text-align: center;"|Normal
{{pnm Chart|pop'n music 15 ADVENTURE→20 fantasia|8|14|↑27|-|18|-}}
!style="background:#9999ee; text-align: center;"|Hyper
{{pnm Chart|pop'n music Sunny Park→Present|-|20|33|-|18|-}}
!style="background:#9999ee; text-align: center;" width="40px"|EX
}}
!style="background:#9999ee; text-align: center;"|Normal
!style="background:#9999ee; text-align: center;"|Hyper
|-
| Notecounts || style="background:#7DF9FF;"|214 || style="background:#92dd44;"|270 || style="background:#eeee77;"|485 || style="background:#ee3fff;"|- || style="background:#92dd44;"|388 || style="background:#eeee77;"|-
|-
| pop'n music 6 CS || style="background:#7DF9FF;"|10 || style="background:#92dd44;"|13 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|-
|-
| pop'n music 7 CS || style="background:#7DF9FF;"|10 || style="background:#92dd44;"|13 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|- || style="background:#92dd44;"|'''19''' || style="background:#eeee77;"|-
|-
| pop'n music 9 CS || style="background:#7DF9FF;"|8 || style="background:#92dd44;"|14 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|- || style="background:#92dd44;"|18 || style="background:#eeee77;"|-
|-
| pop'n music 9 || style="background:#7DF9FF;"|↓8 || style="background:#92dd44;"|13 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|- || style="background:#92dd44;"|↓18 || style="background:#eeee77;"|-
|-
| pop'n music 10→14 FEVER! || style="background:#7DF9FF;"|8 || style="background:#92dd44;"|↑14 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|- || style="background:#92dd44;"|18 || style="background:#eeee77;"|-
|-
| pop'n music 15 ADVENTURE→20 fantasia || style="background:#7DF9FF;"|8 || style="background:#92dd44;"|14 || style="background:#eeee77;"|↑27 || style="background:#ee3fff;"|- || style="background:#92dd44;"|18 || style="background:#eeee77;"|-
|-
| pop'n music Sunny Park→Present || style="background:#7DF9FF;"|- || style="background:#92dd44;"|20 || style="background:#eeee77;"|33 || style="background:#ee3fff;"|- || style="background:#92dd44;"|18 || style="background:#eeee77;"|-
|}


[[Category:Songs]]
[[Category:Songs]]
[[Category:Pop'n Songs]]
[[Category:Pop'n Songs]]
[[Category:Pop'n Music CS Category]]
[[Category:Pop'n Music CS Category]]

Navigation menu