Ganymede kamome mix: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 28: Line 28:
SOUND VOLTEX difficulty rated from 1 to 16. (Ratings and notecounts obtained from [http://www18.atwiki.jp/sdvx/pages/175.html SOUND VOLTEX @ wiki].)
SOUND VOLTEX difficulty rated from 1 to 16. (Ratings and notecounts obtained from [http://www18.atwiki.jp/sdvx/pages/175.html SOUND VOLTEX @ wiki].)


{{SDVX Chart Header|
{{SDVX Chart Header|II=a|
{{SDVX Chart Max Chain|653|1100|1557|2482|-}}
{{SDVX Chart Max Chain|653|1100|1557|2482|II=a}}
{{SDVX Chart Effector|[[Takahiro Fukase|PHQUASE]]|PHQUASE|PHQUASE|TEK-A-RHYTHM|-}}
{{SDVX Chart Effector|[[Takahiro Fukase|PHQUASE]]|PHQUASE|PHQUASE|TEK-A-RHYTHM|II=a}}
{{SDVX Chart Jacket|[[Yoshiaki Heshiki|HES]] remixed by A|HES remixed by A|HES remixed by A|HES remixed by S|-}}
{{SDVX Chart Jacket|[[Yoshiaki Heshiki|HES]] remixed by A|HES remixed by A|HES remixed by A|HES remixed by S|II=a}}
{{SDVX Chart|SOUND VOLTEX BOOTH|6|11|15|-|-}}
{{SDVX Chart|SOUND VOLTEX BOOTH|6|11|15|-|II=a}}
{{SDVX Chart|SOUND VOLTEX II→Present|6|11|15|'''15'''|-}}
{{SDVX Chart|SOUND VOLTEX II→Present|6|11|15|'''15'''|II=a}}
}}
}}


[[Category:Songs]]
[[Category:Songs]]
[[Category:SOUND VOLTEX Songs]]
[[Category:SOUND VOLTEX Songs]]

Navigation menu