17,475
edits
Line 87: | Line 87: | ||
{{GFDM XG Chart|GITADORA Tri-Boost→Present|3.00|4.60|5.90|7.10|2.40|4.10|6.60|8.00|2.60|4.50|6.80|7.90}} | {{GFDM XG Chart|GITADORA Tri-Boost→Present|3.00|4.60|5.90|7.10|2.40|4.10|6.60|8.00|2.60|4.50|6.80|7.90}} | ||
}} | }} | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:GFDM Songs]] | [[Category:GFDM Songs]] | ||
[[Category:GFDM XG & GITADORA Songs]] | [[Category:GFDM XG & GITADORA Songs]] |
edits