SOUND VOLTEX Information: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 141: Line 141:
| AAA || 9,700,000 - 9,799,999
| AAA || 9,700,000 - 9,799,999
|-
|-
| AA+ || ?
| AA+ || 9,500,000 - 9,699,999
|-
|-
| AA || ?
| AA || 9,300,000 - 9,499,999
|-
|-
| A+ || ?
| A+ || 9,000,000 - 9,299,999
|-
|-
| A || ?
| A || 8,700,000 - 8,999,999
|-
|-
| B || ?
| B || 8,000,000 - 8,699,999
|-
|-
| C || ?
| C || 7,000,000 - 7,999,999
|-
|-
| D || ?
| D || < 7,000,000
|}
|}


12,321

edits

Navigation menu