|
|
Line 40: |
Line 40: |
| === GuitarFreaks & DrumMania === | | === GuitarFreaks & DrumMania === |
| ==== XG & GITADORA Series ==== | | ==== XG & GITADORA Series ==== |
| {|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
| |
| |-
| |
| !style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
| |
| !style="background:#9999ee; text-align: center;" colspan="4"|Drums
| |
| !style="background:#9999ee; text-align: center;" colspan="4"|Guitar
| |
| !style="background:#9999ee; text-align: center;" colspan="4"|Bass
| |
| |-
| |
| !style="background:#9999ee;" width="55px"|Basic
| |
| !style="background:#9999ee;" width="55px"|Advanced
| |
| !style="background:#9999ee;" width="55px"|Extreme
| |
| !style="background:#9999ee;" width="55px"|Master
| |
| !style="background:#9999ee;" width="55px"|Basic
| |
| !style="background:#9999ee;" width="55px"|Advanced
| |
| !style="background:#9999ee;" width="55px"|Extreme
| |
| !style="background:#9999ee;" width="55px"|Master
| |
| !style="background:#9999ee;" width="55px"|Basic
| |
| !style="background:#9999ee;" width="55px"|Advanced
| |
| !style="background:#9999ee;" width="55px"|Extreme
| |
| !style="background:#9999ee;" width="55px"|Master
| |
| |-
| |
| | Notecounts || style="background:#73C2FB;"|401 || style="background:#eeee77;"|621 || style="background:#FB607F;"|882 || style="background:#9966CC;"|1101 || style="background:#73C2FB;"|261 || style="background:#eeee77;"|319 || style="background:#FB607F;"|464 || style="background:#9966CC;"|504 || style="background:#73C2FB;"|244 || style="background:#eeee77;"|383 || style="background:#FB607F;"|511 || style="background:#9966CC;"|553
| |
| |-
| |
| | GITADORA OverDrive || style="background:#73C2FB;"|3.60 || style="background:#eeee77;"|6.20 || style="background:#FB607F;"|7.55 || style="background:#9966CC;"|8.70 || style="background:#73C2FB;"|3.50 || style="background:#eeee77;"|5.20 || style="background:#FB607F;"|7.45 || style="background:#9966CC;"|8.75 || style="background:#73C2FB;"|3.10 || style="background:#eeee77;"|5.60 || style="background:#FB607F;"|6.95 || style="background:#9966CC;"|8.50
| |
| |-
| |
| | GITADORA Tri-Boost→Present || style="background:#73C2FB;"|3.60 || style="background:#eeee77;"|↓6.00 || style="background:#FB607F;"|↑7.70 || style="background:#9966CC;"|8.70 || style="background:#73C2FB;"|3.50 || style="background:#eeee77;"|5.20 || style="background:#FB607F;"|7.45 || style="background:#9966CC;"|8.75 || style="background:#73C2FB;"|3.10 || style="background:#eeee77;"|5.60 || style="background:#FB607F;"|6.95 || style="background:#9966CC;"|8.50
| |
| |}
| |
|
| |
| {{GFDM XG Chart Header| | | {{GFDM XG Chart Header| |
| {{GFDM XG Chart Notecounts|401|621|882|1101|261|319|464|504|244|383|511|553}} | | {{GFDM XG Chart Notecounts|401|621|882|1101|261|319|464|504|244|383|511|553}} |