|
|
Line 54: |
Line 54: |
|
| |
|
| === Scripted Connection⇒ === | | === Scripted Connection⇒ === |
| {{IIDX Chart Info | | {{IIDX Chart Header| |
| | spn_notes = 674 | | {{IIDX Chart Notecounts|-|674|1059|1575|661|1005|1382}} |
| | sph_notes = 1059 | | {{IIDX Chart|beatmania IIDX 12 HAPPY SKY|-|6|9|12|6|11|12}} |
| | spa_notes = 1575 | | {{IIDX Chart|beatmania IIDX 13 DistorteD|-|6|↑10|12|6|11|↓11}} |
| | dpn_notes = 661 | |
| | dph_notes = 1005 | |
| | dpa_notes = 1382 | |
| | chart_version_1 = beatmania IIDX 12 HAPPY SKY | |
| | spn_difficulty_1 = 6 | |
| | sph_difficulty_1 = 9 | |
| | spa_difficulty_1 = 12 | |
| | dpn_difficulty_1 = 6 | |
| | dph_difficulty_1 = 11 | |
| | dpa_difficulty_1 = 12 | |
| | chart_version_2 = beatmania IIDX 13 DistorteD | |
| | spn_difficulty_2 = 6 | |
| | sph_difficulty_2 = ↑10 | |
| | spa_difficulty_2 = 12 | |
| | dpn_difficulty_2 = 6 | |
| | dph_difficulty_2 = 11 | |
| | dpa_difficulty_2 = ↓11 | |
| }} | | }} |
|
| |
|
| === Scripted Connection⇒ N mix === | | === Scripted Connection⇒ N mix === |
| {{IIDX BA Chart Info | | {{IIDX Chart Header|kuro=a| |
| | beg_notes = 292 | | {{IIDX Chart Notecounts|292|674|858|1073|kS=1247|661|909|1179|kD=-}} |
| | spn_notes = 674 | | {{IIDX Chart|beatmania IIDX 12 HAPPY SKY CS|3|6|8|10|kS=-|6|9|10|kD=-}} |
| | sph_notes = 858 | | {{IIDX Chart|beatmania IIDX 14 GOLD→Present|-|6|8|10|kS=-|6|9|10|kD=-}} |
| | spa_notes = 1073 | | {{IIDX Chart|beatmania IIDX 16 EMPRESS + PREMIUM BEST|3|6|8|10|kS='''11'''|6|9|10|kD=-}} |
| | spk_notes = 1247 | |
| | dpn_notes = 661 | |
| | dph_notes = 909 | |
| | dpa_notes = 1179 | |
| | chart_version_1 = beatmania IIDX 12 HAPPY SKY CS | |
| | beg_difficulty_1 = 3 | |
| | spn_difficulty_1 = 6 | |
| | sph_difficulty_1 = 8 | |
| | spa_difficulty_1 = 10 | |
| | dpn_difficulty_1 = 6 | |
| | dph_difficulty_1 = 9 | |
| | dpa_difficulty_1 = 10 | |
| | chart_version_2 = beatmania IIDX 14 GOLD→Present | |
| | spn_difficulty_2 = 6 | |
| | sph_difficulty_2 = 8 | |
| | spa_difficulty_2 = 10 | |
| | dpn_difficulty_2 = 6 | |
| | dph_difficulty_2 = 9 | |
| | dpa_difficulty_2 = 10 | |
| | chart_version_3 = beatmania IIDX 16 EMPRESS + PREMIUM BEST | |
| | beg_difficulty_3 = 3 | |
| | spn_difficulty_3 = 6 | |
| | sph_difficulty_3 = 8 | |
| | spa_difficulty_3 = 10 | |
| | spk_difficulty_3 = '''11''' | |
| | dpn_difficulty_3 = 6 | |
| | dph_difficulty_3 = 9 | |
| | dpa_difficulty_3 = 10 | |
| }} | | }} |
|
| |
|
| === Scripted Connection⇒ H mix === | | === Scripted Connection⇒ H mix === |
| {{IIDX BA Chart Info | | {{IIDX Chart Header|kuro=a| |
| | beg_notes = 253 | | {{IIDX Chart Notecounts|253|875|1059|1275|kS=1466|879|1005|1366|kD=-}} |
| | spn_notes = 875 | | {{IIDX Chart|beatmania IIDX 12 HAPPY SKY CS|-|7|10|11|kS=-|7|11|12|kD=-}} |
| | sph_notes = 1059 | | {{IIDX Chart|beatmania IIDX 14 GOLD|-|7|10|11|kS=-|7|↓10|12|kD=-}} |
| | spa_notes = 1275 | | {{IIDX Chart|beatmania IIDX 15 DJ TROOPERS→18 Resort Anthem|-|7|10|11|kS=-|7|10|↓11|kD=-}} |
| | spk_notes = 1466 | | {{IIDX Chart|beatmania IIDX 19 Lincle→Present|-|7|10|11|kS=-|↑8|10|11|kD=-}} |
| | dpn_notes = 879 | | {{IIDX Chart|beatmania IIDX 16 EMPRESS + PREMIUM BEST|'''3'''|7|10|11|kS='''11'''|7|10|11|kD=-}} |
| | dph_notes = 1005 | |
| | dpa_notes = 1366 | |
| | chart_version_1 = beatmania IIDX 12 HAPPY SKY CS | |
| | spn_difficulty_1 = 7 | |
| | sph_difficulty_1 = 10 | |
| | spa_difficulty_1 = 11 | |
| | dpn_difficulty_1 = 7 | |
| | dph_difficulty_1 = 11 | |
| | dpa_difficulty_1 = 12 | |
| | chart_version_2 = beatmania IIDX 14 GOLD | |
| | spn_difficulty_2 = 7 | |
| | sph_difficulty_2 = 10 | |
| | spa_difficulty_2 = 11 | |
| | dpn_difficulty_2 = 7 | |
| | dph_difficulty_2 = ↓10 | |
| | dpa_difficulty_2 = 12 | |
| | chart_version_3 = beatmania IIDX 15 DJ TROOPERS→18 Resort Anthem | |
| | spn_difficulty_3 = 7 | |
| | sph_difficulty_3 = 10 | |
| | spa_difficulty_3 = 11 | |
| | dpn_difficulty_3 = 7 | |
| | dph_difficulty_3 = 10 | |
| | dpa_difficulty_3 = ↓11 | |
| | chart_version_4 = beatmania IIDX 19 Lincle→Present | |
| | spn_difficulty_4 = 7 | |
| | sph_difficulty_4 = 10 | |
| | spa_difficulty_4 = 11 | |
| | dpn_difficulty_4 = ↑8 | |
| | dph_difficulty_4 = 10 | |
| | dpa_difficulty_4 = 11 | |
| | chart_version_5 = beatmania IIDX 16 EMPRESS + PREMIUM BEST | |
| | beg_difficulty_5 = '''3''' | |
| | spn_difficulty_5 = 7 | |
| | sph_difficulty_5 = 10 | |
| | spa_difficulty_5 = 11 | |
| | spk_difficulty_5 = '''11''' | |
| | dpn_difficulty_5 = 7 | |
| | dph_difficulty_5 = 10 | |
| | dpa_difficulty_5 = 11 | |
| }} | | }} |
| | |
|
| |
|
| === Scripted Connection⇒ A mix === | | === Scripted Connection⇒ A mix === |
| {{IIDX BA Chart Info | | {{IIDX Chart Header|kuro=a| |
| | beg_notes = 366 | | {{IIDX Chart Notecounts|366|865|1155|1575|kS=1749|1079|1269|1382|kD=-}} |
| | spn_notes = 865 | | {{IIDX Chart|beatmania IIDX 12 HAPPY SKY CS|-|7|10|12|kS=-|8|10|11|kD=-}} |
| | sph_notes = 1155 | | {{IIDX Chart|beatmania IIDX 14 GOLD→Present|-|7|10|12|kS=-|8|10|11|kD=-}} |
| | spa_notes = 1575 | | {{IIDX Chart|beatmania IIDX 16 EMPRESS + PREMIUM BEST|'''3'''|7|10|12|kS='''12'''|8|10|11|kD=-}} |
| | spk_notes = 1749 | |
| | dpn_notes = 1079 | |
| | dph_notes = 1269 | |
| | dpa_notes = 1382 | |
| | chart_version_1 = beatmania IIDX 12 HAPPY SKY CS | |
| | spn_difficulty_1 = 7 | |
| | sph_difficulty_1 = 10 | |
| | spa_difficulty_1 = 12 | |
| | dpn_difficulty_1 = 8 | |
| | dph_difficulty_1 = 10 | |
| | dpa_difficulty_1 = 11 | |
| | chart_version_2 = beatmania IIDX 14 GOLD→Present | |
| | spn_difficulty_2 = 7 | |
| | sph_difficulty_2 = 10 | |
| | spa_difficulty_2 = 12 | |
| | dpn_difficulty_2 = 8 | |
| | dph_difficulty_2 = 10 | |
| | dpa_difficulty_2 = 11 | |
| | chart_version_3 = beatmania IIDX 16 EMPRESS + PREMIUM BEST | |
| | beg_difficulty_3 = '''3''' | |
| | spn_difficulty_3 = 7 | |
| | sph_difficulty_3 = 10 | |
| | spa_difficulty_3 = 12 | |
| | spk_difficulty_3 = '''12''' | |
| | dpn_difficulty_3 = 8 | |
| | dph_difficulty_3 = 10 | |
| | dpa_difficulty_3 = 11 | |
| }} | | }} |
|
| |
|
| === Scripted Connection⇒ long mix === | | === Scripted Connection⇒ long mix === |
| | {{IIDX Chart Header| |
| | {{IIDX Chart Notecounts|-|-|4459|-|-|-|-}} |
| | {{IIDX Chart|beatmania IIDX 12 HAPPY SKY CS|-|-|12|-|-|-|-}} |
| | }} |
| | |
| {{IIDX Chart Info | | {{IIDX Chart Info |
| | sph_notes = 4459 | | | sph_notes = 4459 |