13,854
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
Length: 2:03<br> | Length: 2:03<br> | ||
First Music Game Appearance: [[AC SDVX III|SOUND VOLTEX III GRAVITY WARS]]<br> | First Music Game Appearance: [[AC SDVX III|SOUND VOLTEX III GRAVITY WARS]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
* [[AC NST FORTE|ノスタルジア FORTE]] | |||
== Lyrics == | == Lyrics == | ||
Line 32: | Line 33: | ||
* Lord=Crossight received a GRAVITY chart on August 17th, 2016, rated level 16. It can be unlocked via ''INFINITE BLASTER'' after completing MISSION Episode 23 and after unlocking the GRAVITY charts for [[Ok!! Hug Me]], [[Wenrella no hyouka|ウエンレラの氷華]], [[Completeness Under Incompleteness]], [[Celestial stinger]] and [[NEO TREASON]]. | * Lord=Crossight received a GRAVITY chart on August 17th, 2016, rated level 16. It can be unlocked via ''INFINITE BLASTER'' after completing MISSION Episode 23 and after unlocking the GRAVITY charts for [[Ok!! Hug Me]], [[Wenrella no hyouka|ウエンレラの氷華]], [[Completeness Under Incompleteness]], [[Celestial stinger]] and [[NEO TREASON]]. | ||
* Lord=Crossight was one of the qualifying round songs in the [[KONAMI Arcade Championship|The 6th KONAMI Arcade Championship]] for [[AC SDVX IV|SOUND VOLTEX IV HEAVENLY HAVEN]]. | * Lord=Crossight was one of the qualifying round songs in the [[KONAMI Arcade Championship|The 6th KONAMI Arcade Championship]] for [[AC SDVX IV|SOUND VOLTEX IV HEAVENLY HAVEN]]. | ||
* Lord=Crossight can be unlocked in ノスタルジア FORTE by playing both games up to five times from February 1st to 28th, 2018. | |||
== Song Production Information == | == Song Production Information == | ||
Line 37: | Line 39: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
SOUND VOLTEX BOOTH to III GRAVITY WARS difficulty rated from 1 to 16, and 1 to 20 from IV HEAVENLY HAVEN onwards. (Ratings and notecounts obtained from [http://www18.atwiki.jp/sdvx/pages/2940.html SOUND VOLTEX @ wiki].) | SOUND VOLTEX BOOTH to III GRAVITY WARS difficulty rated from 1 to 16, and 1 to 20 from IV HEAVENLY HAVEN onwards.<br> | ||
ノスタルジア difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd] and [http://www18.atwiki.jp/sdvx/pages/2940.html SOUND VOLTEX @ wiki].) | |||
=== SOUND VOLTEX === | |||
{{SDVX Chart Header|III=a| | {{SDVX Chart Header|III=a| | ||
{{SDVX Chart Max Chain|669|919|1707|-|1915|III=a}} | {{SDVX Chart Max Chain|669|919|1707|-|1915|III=a}} | ||
Line 46: | Line 50: | ||
{{SDVX Chart|SOUND VOLTEX IV→Present|7|12|↑17|-|↑19|III=a}} | {{SDVX Chart|SOUND VOLTEX IV→Present|7|12|↑17|-|↑19|III=a}} | ||
{{SDVX Chart|SOUND VOLTEX III e-AMUSEMENT CLOUD|7|12|17|-|19|III=a}} | {{SDVX Chart|SOUND VOLTEX III e-AMUSEMENT CLOUD|7|12|17|-|19|III=a}} | ||
}} | |||
=== ノスタルジア === | |||
{{NOSTALGIA Chart Header| | |||
{{NOSTALGIA Chart Notecounts|?|?|?}} | |||
{{NOSTALGIA Chart|ノスタルジア FORTE→Present|?|?|?}} | |||
}} | }} | ||
Line 51: | Line 61: | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:NOSTALGIA Songs]] | |||
[[Category:SOUND VOLTEX Songs]] | [[Category:SOUND VOLTEX Songs]] |
edits