The Island Song: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 57: Line 57:
{{DDR Chart Header|
{{DDR Chart Header|
{{DDR Chart Notecounts|60 / 0|66 / 9|141 / 16|200 / 1|350 / 19 / 0|94 / 5|137 / 16|200 / 1|360 / 20 / 0}}
{{DDR Chart Notecounts|60 / 0|66 / 9|141 / 16|200 / 1|350 / 19 / 0|94 / 5|137 / 16|200 / 1|360 / 20 / 0}}
{{DDR Chart|DanceDanceRevolution (2010) / hottest party 4|2|3|5|7|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution (2010) / hottest party 4|2|3|6|7|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution (2013)→Present|1|3|'''7'''|'''9'''|'''13'''|'''4'''|'''7'''|'''9'''|'''13'''}}
{{DDR Chart|DanceDanceRevolution (2013)→Present|1|3|'''7'''|'''9'''|'''13'''|'''4'''|'''7'''|'''9'''|'''13'''}}
}}
}}
1,185

edits

Navigation menu