Shunpuu blowing wind: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 49: Line 49:


=== pop'n music ===
=== pop'n music ===
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{{pnm Chart Header|
|-
{{pnm Chart Notecounts|137|339|669|1182|285|542}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
{{pnm Chart|pop'n music ラピストリア (JAEPO 2014)|5|19|37|45|-|-}}
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
{{pnm Chart|pop'n music ラピストリア→Present|5|↑22|37|45|16|27}}
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
}}
|-
!style="background:#9999ee; text-align: center;" width="40px"|Easy
!style="background:#9999ee; text-align: center;"|Normal
!style="background:#9999ee; text-align: center;"|Hyper
!style="background:#9999ee; text-align: center;" width="40px"|EX
!style="background:#9999ee; text-align: center;"|Normal
!style="background:#9999ee; text-align: center;"|Hyper
|-
| Notecounts || style="background:#7DF9FF;"|137 || style="background:#92dd44;"|339 || style="background:#eeee77;"|669 || style="background:#ee3fff;"|1182 || style="background:#92dd44;"|285 || style="background:#eeee77;"|542
|-
| pop'n music ラピストリア (JAEPO 2014) || style="background:#7DF9FF;"|5 || style="background:#92dd44;"|19 || style="background:#eeee77;"|37 || style="background:#ee3fff;"|45 || style="background:#92dd44;"|- || style="background:#eeee77;"|-
|-
| pop'n music ラピストリア→Present || style="background:#7DF9FF;"|5 || style="background:#92dd44;"|↑22 || style="background:#eeee77;"|37 || style="background:#ee3fff;"|45 || style="background:#92dd44;"|16 || style="background:#eeee77;"|27
|}


=== ポップンリズミン ===
=== ポップンリズミン ===
{{Rhythmin Chart Info
{{rhythmin Chart Header|
| nor_notes = 169
{{rhythmin Chart Notecounts|169|263|516}}
| hyp_notes = 263
{{rhythmin Chart|ポップンリズミン|2|5|9}}
| ex_notes = 516
| chart_version_1 = ポップンリズミン
| nor_difficulty_1 = 2
| hyp_difficulty_1 = 5
| ex_difficulty_1 = 9
}}
}}


Navigation menu