13,854
edits
No edit summary |
No edit summary |
||
Line 94: | Line 94: | ||
** Instead of displaying its character's portrait, ゴーストルール displays its jacket on the songwheel. | ** Instead of displaying its character's portrait, ゴーストルール displays its jacket on the songwheel. | ||
* ゴーストルール was added to SOUND VOLTEX IV HEAVENLY HAVEN on January 18th, 2019. | * ゴーストルール was added to SOUND VOLTEX IV HEAVENLY HAVEN on January 18th, 2019. | ||
* ゴーストルール's EX chart was re-rated on March 1st, 2019. | |||
== Music Comment == | == Music Comment == | ||
Line 118: | Line 119: | ||
{{pnm Chart Header| | {{pnm Chart Header| | ||
{{pnm Chart Notecounts|188 / 18|381 / 14|788 / 36|1093 / 44|?|?|L=a}} | {{pnm Chart Notecounts|188 / 18|381 / 14|788 / 36|1093 / 44|?|?|L=a}} | ||
{{pnm Chart|pop'n music peace→Present|9|25|38| | {{pnm Chart|pop'n music peace (original ratings)|9|25|38|44|?|?}} | ||
{{pnm Chart|pop'n music peace→Present|9|25|38|↓42|?|?}} | |||
}} | }} | ||
edits