25,338
edits
No edit summary |
|||
Line 10: | Line 10: | ||
Album: Risqué (1979)<br> | Album: Risqué (1979)<br> | ||
BPM: 110<br> | BPM: 110<br> | ||
Length: 1:27<br> | Length: 1:27 (DanceDanceRevolution), 1:46 (pop'n music)<br> | ||
First Music Game Appearance: [[CS DDR HOTTEST PARTY3|DanceDanceRevolution HOTTEST PARTY3]]<br> | First Music Game Appearance: [[CS DDR HOTTEST PARTY3|DanceDanceRevolution HOTTEST PARTY3]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
Line 16: | Line 16: | ||
== Lyrics == | == Lyrics == | ||
<pre>Happy days are here again | The lines marked with an asterisk (*) are only present on the pop'n music cut of Good Times. (The pop'n music cut also fades out once "Good times" is sung towards the end, in the third stanza.) | ||
<pre>* Good times, these are the good times | |||
Leave your cares behind, these are the good times | |||
Good times, these are the good times | |||
Our new state of mind, these are the good times | |||
Happy days are here again | |||
The time is right for makin' friends | The time is right for makin' friends | ||
Let's get together, how 'bout a quarter to ten | Let's get together, how 'bout a quarter to ten | ||
Come tomorrow, let's all do it again | Come tomorrow, let's all do it again | ||
Boys will be boys | Boys will be boys, better let them have their toys | ||
Girls will be girls, cute pony tails and curls | |||
Girls will be girls | |||
Must put an end to this stress and strife | Must put an end to this stress and strife | ||
I think I want to live the sporting life | I think I want to live the sporting life | ||
Good times | Good times, these are the good times | ||
Leave your cares behind, these are the good times | |||
Leave your cares behind | Good times, these are the good times | ||
Our new state of mind, these are the good times</pre> | |||
Good times | |||
Our new state of mind | |||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
Line 49: | Line 50: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2. | DanceDanceRevolution difficulty rated from 1 to 10 from DDRMAX2 to SuperNOVA2.<br> | ||
No difficulty ratings are shown for ポップンミュージック and its American/European counterparts. | |||
=== DanceDanceRevolution === | |||
{{DDR Chart Header| | |||
{{DDR Chart Notecounts|51 / 0|96 / 0|131 / 0|196 / 0|- / - / -|- / -|- / -|- / -|- / - / -}} | |||
{{DDR Chart|DanceDanceRevolution HOTTEST PARTY3 / hottest party3|1|3|5|7|-|-|-|-|-}} | |||
}} | |||
{{ | === pop'n music === | ||
| | {{pnm Chart Header|5b=a| | ||
| | {{pnm Chart Notecounts|108|-|-|-|-|-}} | ||
| | {{pnm Chart|pop'n music (Wii) / pop'n rhythm|N/A|-|-|-|-|-}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
Other charts not shown on the above table: | |||
* pop'n music (Wii) and pop'n rhythm Challenge chart: total notes: ?. | |||
{{stub}} | |||
[[Category:Songs]] | [[Category:Songs]] | ||
Line 68: | Line 75: | ||
[[Category:DDR Licensed Songs]] | [[Category:DDR Licensed Songs]] | ||
[[Category:DDR Songs with Unique Videos]] | [[Category:DDR Songs with Unique Videos]] | ||
[[Category:pop'n music Songs]] | |||
[[Category:pop'n music CS Exclusives]] |
edits