Youkai Z no uta: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 74: Line 74:
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever].)
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever].)


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{{pnm Chart Header|5b=a|
|-
{{pnm Chart Notecounts|164|226|542|776|222|-}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
{{pnm Chart|pop'n music 4|-|15|-|-|-|-}}
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
{{pnm Chart|pop'n music 5|?|↓13|-|-|-|-}}
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
{{pnm Chart|pop'n music 6|-|9B|-|-|-|-}}
|-
{{pnm Chart|pop'n music 9→12 いろは|6|↓12|-|-|'''11'''|-}}
!style="background:#9999ee; text-align: center;"|5 Button
{{pnm Chart|pop'n music 13 カーニバル→14 FEVER!|6|12|'''24'''|'''29'''|11|-}}
!style="background:#9999ee; text-align: center;"|Normal
{{pnm Chart|pop'n music 15 ADVENTURE→17 THE MOVIE|6|12|24|↑32|11|-}}
!style="background:#9999ee; text-align: center;"|Hyper
{{pnm Chart|pop'n music 4 CS|-|15|-|-|-|-}}
!style="background:#9999ee; text-align: center;" width="40px"|EX
{{pnm Chart|pop'n music 5 CS|-|13|-|-|-|-}}
!style="background:#9999ee; text-align: center;"|Normal
{{pnm Chart|pop'n music 6 CS|-|9B|-|-|-|-}}
!style="background:#9999ee; text-align: center;"|Hyper
{{pnm Chart|pop'n music Best Hits!|6|12|-|-|-|-}}
|-
{{pnm Chart|pop'n music 13 カーニバル CS|6|12|24|29|11|-}}
| Notecounts || style="background:#7DF9FF;"|164 || style="background:#92dd44;"|226 || style="background:#eeee77;"|542 || style="background:#ee3fff;"|776 || style="background:#92dd44;"|222 || style="background:#eeee77;"|-
}}
|-
| pop'n music 4 || style="background:#7DF9FF;"|- || style="background:#92dd44;"|15 || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|-
|-
| pop'n music 5 || style="background:#7DF9FF;"|? || style="background:#92dd44;"|↓13 || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|-
|-
| pop'n music 6 || style="background:#7DF9FF;"|- || style="background:#92dd44;"|9B || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|-
|-
| pop'n music 9→12 いろは || style="background:#7DF9FF;"|6 || style="background:#92dd44;"|↓12 || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|'''11''' || style="background:#eeee77;"|-
|-
| pop'n music 13 カーニバル→14 FEVER! || style="background:#7DF9FF;"|6 || style="background:#92dd44;"|12 || style="background:#eeee77;"|'''24''' || style="background:#ee3fff;"|'''29''' || style="background:#92dd44;"|11 || style="background:#eeee77;"|-
|-
| pop'n music 15 ADVENTURE→17 THE MOVIE || style="background:#7DF9FF;"|6 || style="background:#92dd44;"|12 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|↑32 || style="background:#92dd44;"|11 || style="background:#eeee77;"|-
|-
| pop'n music 4 CS || style="background:#7DF9FF;"|- || style="background:#92dd44;"|15 || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|-
|-
| pop'n music 5 CS || style="background:#7DF9FF;"|- || style="background:#92dd44;"|13 || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|-
|-
| pop'n music 6 CS || style="background:#7DF9FF;"|- || style="background:#92dd44;"|9B || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|-
|-
| pop'n music Best Hits! || style="background:#7DF9FF;"|6 || style="background:#92dd44;"|12 || style="background:#eeee77;"|- || style="background:#ee3fff;"|- || style="background:#92dd44;"|- || style="background:#eeee77;"|-
|-
| pop'n music 13 カーニバル CS || style="background:#7DF9FF;"|6 || style="background:#92dd44;"|12 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|29 || style="background:#92dd44;"|11 || style="background:#eeee77;"|-
|}


Other charts not shown on the above table:
Other charts not shown on the above table:

Navigation menu