Aruite kaerou: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
[[Image:18 ARUITE KAEROU.png|thumb|244px|歩いて帰ろう's pop'n music banner]]
=歩いて帰ろう=
=歩いて帰ろう=
==Song Information==
==Song Information==
[[Image:18 ARUITE KAEROU.png|thumb|244px|歩いて帰ろう's pop'n music banner]]
Artist: [[PON|ガチャPON]]<br>
Artist: [[PON|ガチャPON]]<br>
Original Artist: 斉藤和義 (Saito Kazuyoshi)<br>
Original Artist: 斉藤和義 (Saito Kazuyoshi)<br>
Line 34: Line 34:
==Difficulty & Notecounts==
==Difficulty & Notecounts==
jubeat difficulty rated from 1 to 10.<br>
jubeat difficulty rated from 1 to 10.<br>
pop'n music difficulty rated from 1 to 43. (Ratings obtained from [http://wiki.voiddd.com BemaniWIKI])<br>
pop'n music difficulty rated from 1 to 43. (Ratings obtained from [http://bemaniwiki.com BEMANIWiki 2nd])<br>


===jubeat===
===jubeat===
Line 54: Line 54:
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="225px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
Line 65: Line 65:
!style="background:#9999ee; text-align: center;"|Hyper
!style="background:#9999ee; text-align: center;"|Hyper
|-
|-
| Notecounts || style="background:#7DF9FF;"|146 || style="background:#92dd44;"|251 || style="background:#eeee77;"|451 || style="background:#ee3fff;"|586 || style="background:#92dd44;"|? || style="background:#eeee77;"|?
| Notecounts || style="background:#7DF9FF;"|146 || style="background:#92dd44;"|251 || style="background:#eeee77;"|451 || style="background:#ee3fff;"|586 || style="background:#92dd44;"|146 || style="background:#eeee77;"|251
|-
|-
| pop'n music 18 せんごく列伝 || style="background:#7DF9FF;"|11 || style="background:#92dd44;"|16 || style="background:#eeee77;"|23 || style="background:#ee3fff;"|27 || style="background:#92dd44;"|12 || style="background:#eeee77;"|16
| pop'n music 18 せんごく列伝 || style="background:#7DF9FF;"|11 || style="background:#92dd44;"|16 || style="background:#eeee77;"|23 || style="background:#ee3fff;"|27 || style="background:#92dd44;"|12 || style="background:#eeee77;"|16

Navigation menu