One Phrase Blues: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 9: Line 9:
Character (pnm): Mr.B.Bone<br>
Character (pnm): Mr.B.Bone<br>
BPM: 150 (pop'n 5 Button/Normal), 300 (pop'n Hyper/EX, GF/DM)<br>
BPM: 150 (pop'n 5 Button/Normal), 300 (pop'n Hyper/EX, GF/DM)<br>
Length: ???<br>
Length: 1:28<br>
Movie (GF/DM): NOZZY, た (Ta)<br>
Movie (GF/DM): NOZZY, た (Ta)<br>
First Appeared On: [[AC GF7DM6|GUITARFREAKS 7th MIX & drummania 6th MIX]]<br>
First Appeared On: [[AC GF7DM6|GUITARFREAKS 7th MIX & drummania 6th MIX]]<br>
Other Music Game Appearances: [[PnM_AC_15|Pop'n Music 15 Adventure AC]]<br>
Other Music Game Appearances:
*[[CS MASTERPIECE SILVER|GuitarFreaks & DrumMania MASTERPIECE SILVER]]
*[[AC GFDM XG2|GuitarFreaks XG2 & DrumMania XG2: Groove to Live]]
*[[PnM_AC_15|Pop'n Music 15 Adventure AC]]


== Lyrics ==
== Lyrics ==
Line 31: Line 34:


==Difficulty & Notecounts==
==Difficulty & Notecounts==
GF/DM difficulty rated from 1 to 99. (Ratings obtained from [http://voiddd.com/wiki BemaniWIKI].)<br>
GF/DM difficulty rated from 1 to 99. (Ratings obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd].)<br>


===GuitarFreaks & DrumMania===
===GuitarFreaks & DrumMania===
====Original Version====
====Original Series====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
Line 62: Line 65:
| GF8/DM7 || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|36 || style="background:#eeee77;"|71 || style="background:#ee3fff;"|- || style="background:#92dd44;"|67 || style="background:#eeee77;"|77 || style="background:#ee3fff;"|87
| GF8/DM7 || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|36 || style="background:#eeee77;"|71 || style="background:#ee3fff;"|- || style="background:#92dd44;"|67 || style="background:#eeee77;"|77 || style="background:#ee3fff;"|87
|-
|-
| GF9/DM8, GF/DM V-V2 || style="background:#92dd44;"|32&darr; || style="background:#eeee77;"|58&darr; || style="background:#ee3fff;"|78&darr; || style="background:#92dd44;"|59 || style="background:#eeee77;"|70 || style="background:#ee3fff;"|86 || style="background:#92dd44;"|&darr;35 || style="background:#eeee77;"|&uarr;72 || style="background:#ee3fff;"|- || style="background:#92dd44;"|67 || style="background:#eeee77;"|&uarr;78 || style="background:#ee3fff;"|&uarr;88
| GF9/DM8, GF/DM V-V2, GF/DM MASTERPIECE SILVER || style="background:#92dd44;"|32&darr; || style="background:#eeee77;"|58&darr; || style="background:#ee3fff;"|78&darr; || style="background:#92dd44;"|59 || style="background:#eeee77;"|70 || style="background:#ee3fff;"|86 || style="background:#92dd44;"|&darr;35 || style="background:#eeee77;"|&uarr;72 || style="background:#ee3fff;"|- || style="background:#92dd44;"|67 || style="background:#eeee77;"|&uarr;78 || style="background:#ee3fff;"|&uarr;88
|-
|-
| GF/DM V3-V7 || style="background:#92dd44;"|32 || style="background:#eeee77;"|58 || style="background:#ee3fff;"|78 || style="background:#92dd44;"|59 || style="background:#eeee77;"|70 || style="background:#ee3fff;"|86 || style="background:#92dd44;"|35 || style="background:#eeee77;"|&darr;69 || style="background:#ee3fff;"|- || style="background:#92dd44;"|67 || style="background:#eeee77;"|78 || style="background:#ee3fff;"|88
| GF/DM V3-Present || style="background:#92dd44;"|32 || style="background:#eeee77;"|58 || style="background:#ee3fff;"|78 || style="background:#92dd44;"|59 || style="background:#eeee77;"|70 || style="background:#ee3fff;"|86 || style="background:#92dd44;"|35 || style="background:#eeee77;"|&darr;69 || style="background:#ee3fff;"|- || style="background:#92dd44;"|67 || style="background:#eeee77;"|78 || style="background:#ee3fff;"|88
|}
 
====XG Series====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
!style="background:#9999ee; text-align: center;" colspan="4"|Bass
|-
!style="background:#9999ee;" width="55px"|Novice
!style="background:#9999ee;" width="55px"|Regular
!style="background:#9999ee;" width="55px"|Expert
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Novice
!style="background:#9999ee;" width="55px"|Regular
!style="background:#9999ee;" width="55px"|Expert
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Novice
!style="background:#9999ee;" width="55px"|Regular
!style="background:#9999ee;" width="55px"|Expert
!style="background:#9999ee;" width="55px"|Master
|-
| Notecounts || style="background:#73C2FB;"|405 || style="background:#eeee77;"|588 || style="background:#FB607F;"|825 || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|328 || style="background:#eeee77;"|? || style="background:#FB607F;"|348 || style="background:#9966CC;"|-
|-
| GF/DM XG2 (Present) || style="background:#73C2FB;"|3.60 || style="background:#eeee77;"|5.50 || style="background:#FB607F;"|7.80 || style="background:#9966CC;"|- || style="background:#73C2FB;"|4.00 || style="background:#eeee77;"|5.30 || style="background:#FB607F;"|7.40 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.70 || style="background:#eeee77;"|4.30 || style="background:#FB607F;"|6.70 || style="background:#9966CC;"|-
|}
|}


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM XG Songs]]
[[Category:Pop'n Songs]]
[[Category:Pop'n Songs]]
[[Category:Pop'n Music 15 Category]]
[[Category:Pop'n Music 15 Category]]
[[Category:Pop'n Music BEMANI Category]]
[[Category:Pop'n Music BEMANI Category]]

Navigation menu