Tanken note(Street style): Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
=探検ノート(Street style)=
=探検ノート(Street style)=
==Song Information==
==Song Information==
[[Image:19 STREET TUNE.png|thumb|244px|探検ノート(Street style)'s pop'n music banner.]]
Artist: [[PON]]<br>
Artist: [[PON]]<br>
BPM: 284<br>
BPM: 284<br>
Line 7: Line 8:
pop'n music Character: Jyun&Shingo [19]<br>
pop'n music Character: Jyun&Shingo [19]<br>
First Music Game Appearance: [[PnM AC 19|pop'n music 19 TUNE STREET]]<br>
First Music Game Appearance: [[PnM AC 19|pop'n music 19 TUNE STREET]]<br>
Other Music Game Series Appearances: None<br>
Other Music Game Series Appearances: None.<br>


==Lyrics==
==Lyrics==
Line 29: Line 30:


==Trivia==
==Trivia==
* 探検ノート (Street style) appeared on the same location test when the original [[Tanken Note|探検ノート]] was removed.
* 探検ノート (Street style) appeared on the same location test when the original [[Tanken Note|探検ノート]] was removed from being playable.


==Song Information==
==Song Information==
Line 41: Line 42:


==Difficulty & Notecounts==
==Difficulty & Notecounts==
pop'n music difficulty rated from 1 to 43. (Ratings obtained from [http://wiki.voiddd.com BemaniWIKI])<br>
pop'n music difficulty rated from 1 to 43. (Ratings obtained from [http://bemaniwiki.com BEMANIWiki 2nd])<br>


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="225px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
Line 58: Line 59:
| Notecounts || style="background:#7DF9FF;"|382 || style="background:#92dd44;"|435 || style="background:#eeee77;"|838 || style="background:#ee3fff;"|1169 || style="background:#92dd44;"|386 || style="background:#eeee77;"|906
| Notecounts || style="background:#7DF9FF;"|382 || style="background:#92dd44;"|435 || style="background:#eeee77;"|838 || style="background:#ee3fff;"|1169 || style="background:#92dd44;"|386 || style="background:#eeee77;"|906
|-
|-
| pop'n music 19 TUNE STREET || style="background:#7DF9FF;"|17 || style="background:#92dd44;"|17 || style="background:#eeee77;"|27 || style="background:#ee3fff;"|37 || style="background:#92dd44;"|16 || style="background:#eeee77;"|35
| pop'n music 19 TUNE STREET&rarr;Present || style="background:#7DF9FF;"|17 || style="background:#92dd44;"|17 || style="background:#eeee77;"|27 || style="background:#ee3fff;"|37 || style="background:#92dd44;"|16 || style="background:#eeee77;"|35
|}
|}


Navigation menu