CS ULTIMATE MOBILE/Arcade Songs: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 73: Line 73:
{{IIDX Songlist Category|[[AC SPADA|beatmania IIDX 21 SPADA]]|bg=#aaaaee}}
{{IIDX Songlist Category|[[AC SPADA|beatmania IIDX 21 SPADA]]|bg=#aaaaee}}
{{IIDX UM Song|ARTCORE|[[Adularia]]|[[Yoshihiro Tagawa|DJ TOTTO]]|180|1|6|10|12}}
{{IIDX UM Song|ARTCORE|[[Adularia]]|[[Yoshihiro Tagawa|DJ TOTTO]]|180|1|6|10|12}}
{{IIDX UM Song|HEALING POP|[[Element of SPADA]]|[[Naoyuki Sato|猫叉Master]] feat.[[Haruka Shimotsuki|霜月はるか]]|170|-|3|7|9}}
{{IIDX UM Song|FRENCHCORE|[[Miracle 5ympho X]]|[[USAO]]|210|-|5|8|10}}
{{IIDX UM Song|REQUIEM PSY|[[Sigmund]]|[[Genki Hikota|Gram]]|200|-|7|10|12}}
{{IIDX UM Song|HARD NRG|[[Verflucht]]|[[Hommarju|Tyrfing]]|180|-|6|10|12}}
{{IIDX UM Song|HARD NRG|[[Verflucht]]|[[Hommarju|Tyrfing]]|180|-|6|10|12}}
{{IIDX UM Song|BLOOM FUSION|[[Alstroemeria|アルストロメリア]]|[[Yasuhiro Taguchi|TAG]]|144|1|5|8|10}}
{{IIDX UM Song|BLOOM FUSION|[[Alstroemeria|アルストロメリア]]|[[Yasuhiro Taguchi|TAG]]|144|1|5|8|10}}
Line 753: Line 756:
{{IIDX UM Song|GLITCH HOP|[[diagram]]|[[Sota Fujimori|Expander]]|112|-|3|7|11}}
{{IIDX UM Song|GLITCH HOP|[[diagram]]|[[Sota Fujimori|Expander]]|112|-|3|7|11}}
{{IIDX UM Song|UK HARDCORE|[[Elektrick U-Phoria]]|[[Kento Oizumi|DJ Noriken]]|180|-|6|9|11}}
{{IIDX UM Song|UK HARDCORE|[[Elektrick U-Phoria]]|[[Kento Oizumi|DJ Noriken]]|180|-|6|9|11}}
{{IIDX UM Song|HEALING POP|[[Element of SPADA]]|[[Naoyuki Sato|猫叉Master]] feat.[[Haruka Shimotsuki|霜月はるか]]|170|-|3|7|9}}
{{IIDX UM Song|HAPPY SAD CORE|[[Engraved Mark]]|[[Ryutaro Nakahara|Ryu☆]] ∞ [[Osamu Migitera|Des-ROW]]|188|-|4|8|11}}
{{IIDX UM Song|HAPPY SAD CORE|[[Engraved Mark]]|[[Ryutaro Nakahara|Ryu☆]] ∞ [[Osamu Migitera|Des-ROW]]|188|-|4|8|11}}
{{IIDX UM Song|TECHNO|[[EXTREME MACH COLLIDER]]|[[Toshiyuki Kakuta|L.E.D.]]|148|-|5|8|11}}
{{IIDX UM Song|TECHNO|[[EXTREME MACH COLLIDER]]|[[Toshiyuki Kakuta|L.E.D.]]|148|-|5|8|11}}
Line 771: Line 773:
{{IIDX UM Song|UPBEAT|[[MAD ATTACK]]|[[Takahiro Takahashi|HALFBY]]|140|-|3|6|9}}
{{IIDX UM Song|UPBEAT|[[MAD ATTACK]]|[[Takahiro Takahashi|HALFBY]]|140|-|3|6|9}}
{{IIDX UM Song|HAPPY CORE|[[MAGIC & LOVE]]|[[Genki Hikota|DJ Genki]] feat. [[Yukacco]]|185|-|5|9|11}}
{{IIDX UM Song|HAPPY CORE|[[MAGIC & LOVE]]|[[Genki Hikota|DJ Genki]] feat. [[Yukacco]]|185|-|5|9|11}}
{{IIDX UM Song|FRENCHCORE|[[Miracle 5ympho X]]|[[USAO]]|210|-|5|8|10}}
{{IIDX UM Song|ELECTRO POP|[[NPC World]]|[[Daichi Watanabe|PON]]|165|-|5|8|10}}
{{IIDX UM Song|ELECTRO POP|[[NPC World]]|[[Daichi Watanabe|PON]]|165|-|5|8|10}}
{{IIDX UM Song|GABBER|[[Odin]]|[[Takeru Wakamatsu|Noizenecio]]|160-180|-|4|7|10}}
{{IIDX UM Song|GABBER|[[Odin]]|[[Takeru Wakamatsu|Noizenecio]]|160-180|-|4|7|10}}
2,031

edits

Navigation menu