Kiken na kajitsu: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 2: Line 2:


== Song Information ==
== Song Information ==
[[Image:Kiken na kajitsu.png‎|thumb|キケンな果実's jacket.]]
[[Image:Kiken na kajitsu.png‎|thumb|キケンな果実's DanceDanceRevolution / GITADORA jacket.]]
[[Image:Kiken na kajitsu jubeat.png|thumb|キケンな果実's jubeat jacket.]]
[[Image:Kiken na kajitsu jubeat.png|thumb|キケンな果実's jubeat jacket.]]
Artist: 達見 恵 featured by 佐野宏晃<br>
Artist: 達見 恵 featured by 佐野宏晃<br>
Line 167: Line 167:
** It is also Megumi Tatsumi's first appearance in an arcade DanceDanceRevolution title.
** It is also Megumi Tatsumi's first appearance in an arcade DanceDanceRevolution title.
* キケンな果実 received a new jacket in jubeat saucer.
* キケンな果実 received a new jacket in jubeat saucer.
** The DanceDanceRevolution series use the GITADORA jacket, though.
** The DanceDanceRevolution series uses the GITADORA jacket, though.
* キケンな果実 has never been on a DanceDanceRevolution original soundtrack.
* キケンな果実 has never been on a DanceDanceRevolution original soundtrack.


Line 194: Line 194:
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|&darr;1.30|&uarr;5.25|&uarr;8.85|-|&darr;2.35|&darr;3.65|&darr;6.85|-|&darr;1.85|4.20|&darr;5.95|-}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|&darr;1.30|&uarr;5.25|&uarr;8.85|-|&darr;2.35|&darr;3.65|&darr;6.85|-|&darr;1.85|4.20|&darr;5.95|-}}
{{GFDM XG Chart|GITADORA Matixx|&darr;1.20|&uarr;5.55|&uarr;9.00|-|&uarr;2.55|&uarr;4.00|&uarr;7.15|-|&darr;1.45|&uarr;4.60|&uarr;6.30|-}}
{{GFDM XG Chart|GITADORA Matixx|&darr;1.20|&uarr;5.55|&uarr;9.00|-|&uarr;2.55|&uarr;4.00|&uarr;7.15|-|&darr;1.45|&uarr;4.60|&uarr;6.30|-}}
{{GFDM XG Chart|GITADORA EXCHAIN&rarr;Present|&uarr;1.45|&uarr;5.95|&uarr;9.15|-|&darr;2.50|4.00|&uarr;7.35|-|&darr;1.05|&darr;4.50|6.30|-}}
{{GFDM XG Chart|GITADORA EXCHAIN|&uarr;1.45|&uarr;5.95|&uarr;9.15|-|&darr;2.50|4.00|&uarr;7.35|-|&darr;1.05|&darr;4.50|6.30|-}}
{{GFDM XG Chart|GITADORA NEX+AGE&rarr;Present|1.45|&uarr;6.00|9.15|-|&uarr;2.60|4.00|7.35|-|1.05|&uarr;4.55|&uarr;6.35|-}}
}}
}}


Navigation menu