CS INFINITAS/BIT unlocks: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 464: Line 464:
{{IIDX BIT Song|[[Attack NO.3|アタック NO.3]]|-|5500|8000|9500}}
{{IIDX BIT Song|[[Attack NO.3|アタック NO.3]]|-|5500|8000|9500}}
{{IIDX BIT Song|[[THE SHINING POLARIS(kors k mix)]]|-|5500|7500|8500}}
{{IIDX BIT Song|[[THE SHINING POLARIS(kors k mix)]]|-|5500|7500|8500}}
{{IIDX Songlist Category|October 2020 unlocks|bg=#ddbbff}}
{{IIDX BIT Song|[[SWEET LAB]]|-|4500|8000|11000}}
{{IIDX BIT Song|[[Luv 2 Feel Your Body]]|-|5000|7500|9500}}
{{IIDX BIT Song|[[Ready To Rockit Blues]]|-|4000|6000|9000}}
{{IIDX BIT Song|[[Melody Life]]|-|4000|6000|4500}}
{{IIDX BIT Song|[[Take Me Higher]]|-|4000|8000|10000}}
{{IIDX Songlist Category|November 2020 unlocks|bg=#ddbbff}}
{{IIDX BIT Song|[[Skyscraper]]|-|4000|6500|3500}}
{{IIDX BIT Song|[[INSERTiON]]|-|5000|7000|8000}}
{{IIDX BIT Song|[[Hormiga obrera]]|-|5500|7500|8500}}
{{IIDX BIT Song|[[Boundary]]|-|4500|9000|9000}}
{{IIDX BIT Song|[[Time to Empress]]|-|5500|9000|10500}}
}}
}}


[[Category:beatmania IIDX]]
[[Category:beatmania IIDX]]
[[Category:Song Lists]]
[[Category:Song Lists]]

Navigation menu