353,405
edits
No edit summary |
No edit summary |
||
(26 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
== Song Information == | == Song Information == | ||
[[Image:BEMANI ULTIMATE REMIXes.png|thumb|SOLID STATE SQUAD -RISEN RELIC REMIX-'s jacket.]] | |||
[[Image:UL SOLID STATE SQUAD -RISEN RELIC REMIX-.png|thumb|244px|SOLID STATE SQUAD -RISEN RELIC REMIX-'s pop'n music banner.]] | |||
Artist: Remixed by xi<br> | Artist: Remixed by xi<br> | ||
Composition: [[Kosuke Saito|kors k]] | Composition: [[Kosuke Saito|kors k]] vs. [[Toshiyuki Kakuta|L.E.D.]]<br> | ||
Arrangement: [[Yusuke Ishiwata|xi]]<br> | Arrangement: [[Yusuke Ishiwata|xi]]<br> | ||
BPM: 186<br> | BPM: 186<br> | ||
Length: 2:08<br> | Length: 2:08<br> | ||
Genre: LIFE STREAM<br> | Genre: LIFE STREAM<br> | ||
Movie: [[Hanamori Hiro]]<br> | |||
pop'n music Character: Zirkfied [SP-1P]<br> | |||
First Music Game Appearance: [[AC BISTROVER|beatmania IIDX 28 BISTROVER]]<br> | First Music Game Appearance: [[AC BISTROVER|beatmania IIDX 28 BISTROVER]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
* [[AC pnm UniLab|pop'n music UniLab]] | |||
== Lyrics == | == Lyrics == | ||
Line 21: | Line 25: | ||
== Trivia == | == Trivia == | ||
* SOLID STATE SQUAD -RISEN RELIC REMIX- is one of the ''Europe Area'' songs of beatmania IIDX 28 BISTROVER's ''Meshimase! BISTROVER'' (召しませ!BISTROVER) unlocking system. Its charts | * SOLID STATE SQUAD -RISEN RELIC REMIX- is one of the ''Europe Area'' songs of beatmania IIDX 28 BISTROVER's ''Meshimase! BISTROVER'' (召しませ!BISTROVER) unlocking system. Its charts could be unlocked from January 28th, 2021. | ||
** From February 14th, 2022, its charts could be purchased in [[AC CastHour|beatmania IIDX 29 CastHour]] with [[AC CastHour/Archive Links|Archive Links]] (アーカイブリンク). | |||
** As of [[AC RESIDENT|beatmania IIDX 30 RESIDENT]], it is available by default. | |||
* SOLID STATE SQUAD -RISEN RELIC REMIX- was added to [[CS ULTIMATE MOBILE|beatmania IIDX ULTIMATE MOBILE]] on November 25th, 2021. | |||
* SOLID STATE SQUAD -RISEN RELIC REMIX- is one of the unlocks of pop'n music UniLab's ''Narunaru♪ UniLab jikkenshitsu!'' (なるなる♪ユニラボ実験室!) unlocking system. It could be unlocked from July 13th to November 1st, 2023, and from March 14th to April 3rd, 2024. | |||
* In pop'n music, instead of displaying its character's portrait, SOLID STATE SQUAD -RISEN RELIC REMIX- displays its jacket on the song selection screen. | |||
* In the pop'n music series, SOLID STATE SQUAD -RISEN RELIC REMIX-'s artist is shown as '''kors k vs. L.E.D. (Remixed by xi)'''. | |||
* SOLID STATE SQUAD -RISEN RELIC REMIX- is available in [[CS INFINITAS 2020|beatmania IIDX INFINITAS (2020)]] as part of the '''beatmania IIDX INFINITAS Music Pack vol.22''' (beatmania IIDX INFINITAS 楽曲パック vol.22). | |||
== Music Comment == | |||
None. | |||
== Song Production Information == | == Song Production Information == | ||
=== xi === | |||
Hi there! I'm xi!<br> | |||
This time, I remixed a collaboration by kors k and L.E.D., whom I respect very much!<br> | |||
I'm very pleased to have this opportunity! | |||
"SOLID STATE SQUAD" is one of my favorite songs in IIDX, so I'm beyond thrilled!<br> | |||
Thank you very much! I will do my best! With this enthusiasm, I arranged the song with an emphasis on firepower, making use of the power of the original song while adding my own personality. | |||
I hope you enjoy it. | |||
== Video Production Information == | == Video Production Information == | ||
None. | |||
== Character Information == | |||
None. | None. | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
beatmania IIDX difficulty rated from 1 to 12. (Notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd] and [http://textage.cc TexTage].) | beatmania IIDX difficulty rated from 1 to 12.<br> | ||
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards.. (Notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd] and [http://textage.cc TexTage].) | |||
=== beatmania IIDX === | |||
{{IIDX Chart Header| | {{IIDX Chart Header| | ||
{{IIDX Chart Notecounts|-|670 / | {{IIDX Chart Notecounts|-|670 / 14 / 1|1177 / 62 / 1|1670 / 67 / 1|-|667 / 14 / 1|1167 / 62 / 1|1688 / 62 / 1|-|CNBSS=a}} | ||
{{IIDX Chart|beatmania IIDX 28 BISTROVER→Present|-|6|10|12|-|6|10|12|-}} | {{IIDX Chart|beatmania IIDX 28 BISTROVER→Present|-|6|10|12|-|6|10|12|-}} | ||
{{IIDX Chart|beatmania IIDX ULTIMATE MOBILE|-|6|10|12|-|-|-|-|-}} | |||
{{IIDX Chart|beatmania IIDX INFINITAS (2020)|-|6|10|12|-|6|10|12|-}} | |||
}} | |||
=== pop'n music === | |||
{{pnm Chart Header| | |||
{{pnm Chart Notecounts|251 / 14|617 / 17|1011 / 39|1425 / 37|597|-|L=a}} | |||
{{pnm Chart|pop'n music UniLab→Present|15|32|42|48|30|-}} | |||
}} | }} | ||
{{Meshimase! BISTROVER}} | {{Meshimase! BISTROVER}} | ||
{{ | {{Narunaru UniLab jikkenshitsu!}} | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:beatmania IIDX Songs]] | [[Category:beatmania IIDX Songs]] | ||
[[Category:beatmania IIDX Songs Never Removed]] | [[Category:beatmania IIDX Songs Never Removed]] | ||
[[Category:pop'n music Songs]] | |||
[[Category:pop'n music UniLab Songs]] | |||
[[Category:pop'n music BEMANI Songs]] |