25,485
edits
(Created page with "= Tonight Tonight (Goldstein Remix) = == Song Information == Artist: Hot Chelle Rae<br> Composition/Lyrics: Lindy Robbins, Emanuel Kiriakou, Evan Kidd Bogart, Nash Overstreet...") |
No edit summary |
||
Line 7: | Line 7: | ||
Album: Tonight Tonight Remixes (2011)<br> | Album: Tonight Tonight Remixes (2011)<br> | ||
BPM: 118<br> | BPM: 118<br> | ||
Length: | Length: 1:54<br> | ||
First Music Game Appearance: [[CS DDR Classroom Edition|DanceDanceRevolution Classroom Edition]]<br> | First Music Game Appearance: [[CS DDR Classroom Edition|DanceDanceRevolution Classroom Edition]]<br> | ||
Other Music Game Appearances: None. | Other Music Game Appearances: None. | ||
== Lyrics == | == Lyrics == | ||
<pre>It's been a really really messed up week | <pre>It's been a really really messed up week | ||
Seven days of torture, seven days of bitter | Seven days of torture, seven days of bitter | ||
Line 41: | Line 39: | ||
I don't know if I'll make it but watch how good I'll fake it | I don't know if I'll make it but watch how good I'll fake it | ||
It's all right, all right, tonight, tonight | It's all right, all right, tonight, tonight | ||
Just don't stop let's keep the beat pumpin' | Just don't stop let's keep the beat pumpin' | ||
Line 51: | Line 45: | ||
We can get crazy let it all out | We can get crazy let it all out | ||
It's my party</pre> | |||
It's my party | |||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
Line 95: | Line 57: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
DanceDanceRevolution Classroom Edition has no difficulty ratings. | |||
{{DDR Chart Header| | {{DDR Chart Header| | ||
{{DDR Chart Notecounts| | {{DDR Chart Notecounts|?|?|?|?|- / - / -|- / -|- / -|- / -|- / - / -}} | ||
{{DDR Chart|DanceDanceRevolution Classroom Edition|N/A|N/A|N/A|N/A|-|-|-|-|-}} | {{DDR Chart|DanceDanceRevolution Classroom Edition|N/A|N/A|N/A|N/A|-|-|-|-|-}} | ||
}} | }} |
edits