Nijiiro no hana: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 120: Line 120:
jubeat to clan difficulty rated from 1 to 10, and 1 to 10.9 from festo onwards.<br>
jubeat to clan difficulty rated from 1 to 10, and 1 to 10.9 from festo onwards.<br>
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards.<br>
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards.<br>
REFLEC BEAT to groovin'!! Upper difficulty rated from 1 to 10+, and from 1 to 13 in VOLZZA/VOLZZA 2. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever] and [http://bemaniwiki.com BEMANIWiki 2nd].)<br>
REFLEC BEAT to groovin'!! Upper difficulty rated from 1 to 10+, and from 1 to 13 in VOLZZA/VOLZZA 2. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever], [http://bemaniwiki.com BEMANIWiki 2nd], and [https://docs.google.com/spreadsheets/d/1mCRQBoF0pgTG7kV842FIUpGO9QrYhxo3F5adboFgPYc/ GITADORA NEX+AGE→HIGH-VOLTAGE Difficulty Changes Spreadsheet].)<br>
SOUND VOLTEX difficulty rated from 1 to 20 from IV HEAVENLY HAVEN onwards.
SOUND VOLTEX difficulty rated from 1 to 20 from IV HEAVENLY HAVEN onwards.


Line 145: Line 145:
{{GFDM XG Chart|GITADORA Matixx|&uarr;2.55|&uarr;6.20|&uarr;8.35|-|&uarr;2.65|&uarr;5.55|&uarr;7.80|-|&uarr;3.20|&uarr;5.20|&uarr;6.65|-}}
{{GFDM XG Chart|GITADORA Matixx|&uarr;2.55|&uarr;6.20|&uarr;8.35|-|&uarr;2.65|&uarr;5.55|&uarr;7.80|-|&uarr;3.20|&uarr;5.20|&uarr;6.65|-}}
{{GFDM XG Chart|GITADORA EXCHAIN|&uarr;2.75|&uarr;6.55|&uarr;8.70|-|&darr;2.35|5.55|&uarr;8.05|-|&darr;2.95|&uarr;5.30|&uarr;6.85|-}}
{{GFDM XG Chart|GITADORA EXCHAIN|&uarr;2.75|&uarr;6.55|&uarr;8.70|-|&darr;2.35|5.55|&uarr;8.05|-|&darr;2.95|&uarr;5.30|&uarr;6.85|-}}
{{GFDM XG Chart|GITADORA NEX+AGE&rarr;Present|&uarr;2.80|6.55|8.70|-|&uarr;2.50|&uarr;5.60|&uarr;8.10|-|2.95|&uarr;5.35|&uarr;6.90|-}}
{{GFDM XG Chart|GITADORA NEX+AGE|&uarr;2.80|6.55|8.70|-|&uarr;2.50|&uarr;5.60|&uarr;8.10|-|2.95|&uarr;5.35|&uarr;6.90|-}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE&rarr;Present|&darr;2.60|&darr;6.50|&uarr;8.75|-|&uarr;2.95|&uarr;6.05|&uarr;8.30|-|&uarr;3.10|&uarr;5.75|&uarr;7.20|-}}
{{GFDM XG Chart|GITADORA (Mobile)|1.95|5.60|8.10|-|2.20|5.50|7.70|-|2.30|4.70|6.70|-}}
{{GFDM XG Chart|GITADORA (Mobile)|1.95|5.60|8.10|-|2.20|5.50|7.70|-|2.30|4.70|6.70|-}}
}}
}}
1,344

edits

Navigation menu