Dakara kimi janai.: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 62: Line 62:


== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd] and [https://docs.google.com/spreadsheets/d/1mCRQBoF0pgTG7kV842FIUpGO9QrYhxo3F5adboFgPYc/ GITADORA NEX+AGE→HIGH-VOLTAGE Difficulty Changes Spreadsheet].)


{{GFDM XG Chart Header|
{{GFDM XG Chart Header|
Line 70: Line 70:
{{GFDM XG Chart|GITADORA Matixx|↑2.70|↑4.65|↑6.85|-|↑3.00|↑5.30|↑6.20|-|↑3.65|↑5.15|↑6.10|-}}
{{GFDM XG Chart|GITADORA Matixx|↑2.70|↑4.65|↑6.85|-|↑3.00|↑5.30|↑6.20|-|↑3.65|↑5.15|↑6.10|-}}
{{GFDM XG Chart|GITADORA EXCHAIN|↑3.00|↑4.75|↑7.20|-|3.00|↓5.20|↑6.25|-|↓3.45|↓5.10|6.10|-}}
{{GFDM XG Chart|GITADORA EXCHAIN|↑3.00|↑4.75|↑7.20|-|3.00|↓5.20|↑6.25|-|↓3.45|↓5.10|6.10|-}}
{{GFDM XG Chart|GITADORA NEX+AGE→Present|↑3.05|↑4.80|↑7.25|-|3.00|↑5.25|↑6.30|-|3.45|↑5.15|↑6.15|-}}
{{GFDM XG Chart|GITADORA NEX+AGE|↑3.05|↑4.80|↑7.25|-|3.00|↑5.25|↑6.30|-|3.45|↑5.15|↑6.15|-}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE→Present|↓2.75|↓4.75|↓7.20|-|↑3.20|↑5.65|↑6.70|-|↑3.70|↑5.55|↑6.50|-}}
}}
}}


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GFDM XG & GITADORA Songs]]