Plum: Difference between revisions

Jump to navigation Jump to search
233 bytes added ,  6 March 2022
no edit summary
No edit summary
No edit summary
Line 9: Line 9:
First Music Game Appearance: [[AC GFDM XG3|GuitarFreaksXG3 & DrumManiaXG3]] / [[AC jb copious APPEND|jubeat copious APPEND]]<br>
First Music Game Appearance: [[AC GFDM XG3|GuitarFreaksXG3 & DrumManiaXG3]] / [[AC jb copious APPEND|jubeat copious APPEND]]<br>
Other Music Game Appearances:
Other Music Game Appearances:
* [[CS GD|GITADORA (Mobile)]]
* [[CS jb plus|jubeat plus]] copious pack 11
* [[CS jb plus|jubeat plus]] copious pack 11
* [[CS jb plus Android|jubeat plus (Android)]] KONAMI music pack 09
* [[CS jb plus Android|jubeat plus (Android)]] KONAMI music pack 09
Line 42: Line 41:
* Plum was removed from jubeat saucer and later revived in the same game as part of saucer's song swap system. For further information on which dates was removed/revived, see [[AC jb saucer/Song Swap System|this page]].
* Plum was removed from jubeat saucer and later revived in the same game as part of saucer's song swap system. For further information on which dates was removed/revived, see [[AC jb saucer/Song Swap System|this page]].
* In jukebeat, Plum's artist was romanized.
* In jukebeat, Plum's artist was romanized.
* Plum is available in [[CS GD Konasute|コナステ GITADORA]] as part of the '''Konasute GITADORA HISTORY PACK vol.13''' (コナステ GITADORA HISTORYパック vol.13).


== Song Production Information ==
== Song Production Information ==
Line 65: Line 65:
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE&rarr;Present|&darr;4.20|&darr;5.70|8.15|-|&darr;2.65|&uarr;4.75|&uarr;7.85|-|&uarr;3.60|&uarr;4.65|&uarr;6.65|-}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE&rarr;Present|&darr;4.20|&darr;5.70|8.15|-|&darr;2.65|&uarr;4.75|&uarr;7.85|-|&uarr;3.60|&uarr;4.65|&uarr;6.65|-}}
{{GFDM XG Chart|GITADORA (Mobile)|3.20|5.45|7.70|-|3.00|4.80|7.40|-|3.25|4.70|6.25|-}}
{{GFDM XG Chart|GITADORA (Mobile)|3.20|5.45|7.70|-|3.00|4.80|7.40|-|3.25|4.70|6.25|-}}
{{GFDM XG Chart|コナステ GITADORA|4.20|5.70|8.15|-|2.65|4.75|7.85|-|3.60|4.65|6.65|-}}
}}
}}


Navigation menu