Shining World: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 23: Line 23:
== Trivia ==
== Trivia ==


* Alongside [[connective]], Shining World is one of the two beatmania IIDX 20 tricoro default songs to have a SP Beginner chart.
* Alongside [[connective]] and [[FLOWER]], Shining World is one of the three beatmania IIDX 20 tricoro default songs to have a SP Beginner chart.
* Shining World marks DJ Genki's first appearance in BEMANI. He's best known for his works on the ''HARDCORE TANO*C'' and ''SKETCH UP! Recordings'' albums.  
* Shining World marks DJ Genki's first appearance in BEMANI. He's best known for his works on the ''HARDCORE TANO*C'' and ''SKETCH UP! Recordings'' albums.  
** He's also known to be an extremely skilled beatmania IIDX player, able to full combo the SP Black Another charts of [[ICARUS]] and [[Himiko|卑弥呼]].
** He's also known to be an extremely skilled beatmania IIDX player, able to full combo the SP Black Another charts of [[ICARUS]] and [[Himiko|卑弥呼]].
Line 54: Line 54:
!style="background:#9999ee; text-align: center;"|Another
!style="background:#9999ee; text-align: center;"|Another
|-
|-
| Notecounts || style="background:#00FF7F;"|? || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|976 || style="background:#73C2FB;"|? || style="background:#eeee77;"|726 || style="background:#FB607F;"|1296
| Notecounts || style="background:#00FF7F;"|632 || style="background:#73C2FB;"|811 || style="background:#eeee77;"|976 || style="background:#FB607F;"|976 || style="background:#73C2FB;"|? || style="background:#eeee77;"|726 || style="background:#FB607F;"|1296
|-
|-
| beatmania IIDX 20 tricoro→Present || style="background:#00FF7F;"|1 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|7 || style="background:#FB607F;"|10
| beatmania IIDX 20 tricoro→Present || style="background:#00FF7F;"|1 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|7 || style="background:#FB607F;"|10
12,321

edits

Navigation menu