1,486
edits
Angryjoe1111 (talk | contribs) (Added staff comment section; feel free to make any necessary changes) |
|||
Line 43: | Line 43: | ||
* 桜 held the record for the song with the lowest BPM at any point in the DanceDanceRevolution arcade series, at 20.6 BPM, for nearly 20 years, until it was beaten by [[Get Your Wish]] from [[AC DDR A3|DanceDanceRevolution A3]] and [[CS DDR GRAND PRIX|DanceDanceRevolution GRAND PRIX]], with 20 BPM. | * 桜 held the record for the song with the lowest BPM at any point in the DanceDanceRevolution arcade series, at 20.6 BPM, for nearly 20 years, until it was beaten by [[Get Your Wish]] from [[AC DDR A3|DanceDanceRevolution A3]] and [[CS DDR GRAND PRIX|DanceDanceRevolution GRAND PRIX]], with 20 BPM. | ||
** Also, with a peak low of 13 BPM, 桜 has the lowest BPM point of any song in the REFLEC BEAT series. | ** Also, with a peak low of 13 BPM, 桜 has the lowest BPM point of any song in the REFLEC BEAT series. | ||
* Before [[AC DDR X2|DanceDanceRevolution X2]] and in the REFLEC BEAT series, 桜's artist is shown as '''RevenG'''. | |||
* [[ALICE]] appears in 桜's DanceDanceRevolution graphics and movies. | * [[ALICE]] appears in 桜's DanceDanceRevolution graphics and movies. | ||
* SAKURA received a unique video in [[CS DDR EXTREME2|DanceDanceRevolution EXTREME2]]. This video was carried over to the arcade releases of DanceDanceRevolution in [[AC DDR SuperNOVA|DanceDanceRevolution SuperNOVA]]. | * SAKURA received a unique video in [[CS DDR EXTREME2|DanceDanceRevolution EXTREME2]]. This video was carried over to the arcade releases of DanceDanceRevolution in [[AC DDR SuperNOVA|DanceDanceRevolution SuperNOVA]]. | ||
** This video is played full-screen and eliminates any on-screen dancers. | ** This video is played full-screen and eliminates any on-screen dancers. | ||
** As of [[AC tricoro|beatmania IIDX 20 tricoro]], 桜 also uses a revised version of this video in the beatmania IIDX series. | ** As of [[AC tricoro|beatmania IIDX 20 tricoro]], 桜 also uses a revised version of this video in the beatmania IIDX series. | ||
* 桜 is one of very few songs in DanceDanceRevolution in which the EXPERT chart is more difficult and higher rated than the CHALLENGE chart. | |||
* 桜 had its EXPERT and CHALLENGE charts swapped during the [[AC DDR SuperNOVA2|DanceDanceRevolution SuperNOVA2]] location test. After the test, the charts were swapped back, and the Single charts re-rated, but the swapped ratings were not fixed on Double. | * 桜 had its EXPERT and CHALLENGE charts swapped during the [[AC DDR SuperNOVA2|DanceDanceRevolution SuperNOVA2]] location test. After the test, the charts were swapped back, and the Single charts re-rated, but the swapped ratings were not fixed on Double. | ||
* SAKURA received a Double BEGINNER chart in [[CS DDR ULTRAMIX3|DanceDanceRevolution ULTRAMIX3]]. | * SAKURA received a Double BEGINNER chart in [[CS DDR ULTRAMIX3|DanceDanceRevolution ULTRAMIX3]]. | ||
Line 56: | Line 57: | ||
* 桜 is the second FINAL ROUND song of REFLEC BEAT colette -Spring-. | * 桜 is the second FINAL ROUND song of REFLEC BEAT colette -Spring-. | ||
** From [[AC RB groovin'!!|REFLEC BEAT groovin'!!]] to [[AC RB VOLZZA 2|REFLEC BEAT VOLZZA 2]], 桜 was playable by default. | ** From [[AC RB groovin'!!|REFLEC BEAT groovin'!!]] to [[AC RB VOLZZA 2|REFLEC BEAT VOLZZA 2]], 桜 was playable by default. | ||
* 桜 was added to DanceEvolution ARCADE on March 22nd, 2013. | * 桜 was added to DanceEvolution ARCADE on March 22nd, 2013. | ||
** It has both the slowest ''and'' fastest BPMs in the DanceEvolution series, at 13 and 320 BPM respectively. | ** It has both the slowest ''and'' fastest BPMs in the DanceEvolution series, at 13 and 320 BPM respectively. | ||
Line 77: | Line 77: | ||
On the dance floor filled with people wearing various non-national costumes, wearing an extravagant and seasonal kimono with bright flowing patterns (would men wear oyoroi and jinbaori?), would attract big attention! It feels like that. | On the dance floor filled with people wearing various non-national costumes, wearing an extravagant and seasonal kimono with bright flowing patterns (would men wear oyoroi and jinbaori?), would attract big attention! It feels like that. | ||
== Staff Comments == | |||
=== RICE.C === | |||
This is my favorite song. Japanese things are hot. | |||
I've received many e-mails asking questions such as "who's that girl?". Thank you. As you can see, this is ALICE. Although I established her to be from Hong Kong, please don't mind that she's wearing a kimono. I thought a kimono suited her the most.. | |||
I wonder if this theme is "beauty-styled honor". | |||
== Difficulty & Notecounts == | == Difficulty & Notecounts == |
edits