Red Rocket Rising: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
==Song Information==
==Song Information==
Artist: [[BeForU]]<br>
Artist: [[BeForU]]<br>
Composition/Arrangement: [[LOVE+HATE]]<br>
Lyrics: [[Riyu Kosaka]]<br>
Vocals: Riyu Kosaka, [[Noria Shiraishi]], [[Yoma Komatsu]], [[Sayaka Minami]], [[Miharu Arisawa]], [[Risa Sotohana]]<br>
BPM: 155<br>
BPM: 155<br>
Genre: J-Pop<br>
Length: 1:58<br>
Genre: J-POP<br>
VJ: None<br>
VJ: None<br>
Video Type: Full<br>
Video Type: Full<br>
First Appeared On: [[AC GOLD]]<br>
First Music Game Appearance: [[AC GOLD|beatmania IIDX 14 GOLD]]<br>
Length: 1:58<br>
Other Music Game Appearances: None.


== Lyrics ==
== Lyrics ==
Line 102: Line 106:
hajimaru ano sora e... </pre>
hajimaru ano sora e... </pre>


== Remixes / Song Connections ==
==Song Connections/Remixes==
 
* The original, full version of Red Rocket Rising appears on the ''Red Rocket Rising'' EP, as well as the ''BeForU III ~Breaking Into The Probability Changes~'' album.
* An English version of Red Rocket Rising, titled ''Red Rocket Rising English edit.'', appears on the ''Get set GO!! 〜BeForU astronauts set〜'' EP. This version features translated lyrics by [[Frances Maya]].
 
==Trivia==
 
* Red Rocket Rising marks the final appearance of BeForU in beatmania IIDX.
** It's also the only licensed BeForU song ever in beatmania IIDX.
 
==Song Production Information==
 
Untranslated.
 
==Video Production Information==
 
None.
 
==Difficulty & Notecounts==
===beatmania IIDX===
 
beatmania IIDX difficulty rated from 1 to 12. (Ratings obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd]. Notecounts obtained from [http://textage.cc/score/index.html?vE11B00 Textage].)<br>
 
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
|-
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
| Notecounts || style="background:#00FF7F;"|110 || style="background:#73C2FB;"|415 || style="background:#eeee77;"|734 || style="background:#FB607F;"|1114 || style="background:#73C2FB;"|552 || style="background:#eeee77;"|1082 || style="background:#FB607F;"|-
|-
| beatmania IIDX 14 GOLD || style="background:#00FF7F;"|1 || style="background:#73C2FB;"|5 || style="background:#eeee77;"|7 || style="background:#FB607F;"|10 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|-
|-
| beatmania IIDX 15 DJ TROOPERS || style="background:#00FF7F;"|1 || style="background:#73C2FB;"|5 || style="background:#eeee77;"|7 || style="background:#FB607F;"|10 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|&uarr;9 || style="background:#FB607F;"|-
|-
| beatmania IIDX 14 GOLD CS || style="background:#00FF7F;"|1 || style="background:#73C2FB;"|5 || style="background:#eeee77;"|7 || style="background:#FB607F;"|10 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|9 || style="background:#FB607F;"|-
|}


* The full (album) version and karaoke version of this song appears on the "BeForU/Red Rocket Rising" CD. The album version also appears only on the BeForU III Breaking Into The Probability Changes CD.
* The English edit version of this song appears on the "BeForU/Get Set GO!!" CD.
[[Category:Songs]]
[[Category:Songs]]
[[Category:IIDX Songs]]
[[Category:IIDX Songs]]
[[Category:IIDX Songs with Unique Videos]]
[[Category:IIDX Songs with Unique Videos]]
[[Category:beatmania IIDX Cut Songs]]
[[Category:Licensed IIDX Songs]]
[[Category:Beatmania IIDX Cut Songs]]

Navigation menu