TIERRA BUENA: Difference between revisions

Jump to navigation Jump to search
m
→‎XG & GITADORA Series: clean up, replaced: |GITADORA HIGH-VOLTAGE→Present| → |GITADORA HIGH-VOLTAGE→FUZZ-UP|
m (→‎XG & GITADORA Series: clean up, replaced: |GITADORA HIGH-VOLTAGE→Present| → |GITADORA HIGH-VOLTAGE→FUZZ-UP|)
Line 99: Line 99:
{{GFDM XG Chart|GITADORA EXCHAIN|3.60|↑6.05|↑7.65|-|↓2.15|↓4.85|↑8.10|-|↑1.85|↓3.45|↓4.85|-}}
{{GFDM XG Chart|GITADORA EXCHAIN|3.60|↑6.05|↑7.65|-|↓2.15|↓4.85|↑8.10|-|↑1.85|↓3.45|↓4.85|-}}
{{GFDM XG Chart|GITADORA NEX+AGE|↑3.65|↑6.10|7.65|-|↑2.25|↑4.90|8.10|-|↑2.00|↓3.40|↑4.90|-}}
{{GFDM XG Chart|GITADORA NEX+AGE|↑3.65|↑6.10|7.65|-|↑2.25|↑4.90|8.10|-|↑2.00|↓3.40|↑4.90|-}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE→Present|↓3.45|6.10|7.65|-|↑2.30|↑5.20|↑8.30|-|↓1.90|↓3.20|↑5.35|-}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE→FUZZ-UP|↓3.45|6.10|7.65|-|↑2.30|↑5.20|↑8.30|-|↓1.90|↓3.20|↑5.35|-}}
{{GFDM XG Chart|コナステ GITADORA|3.65|6.10|7.65|-|2.25|4.90|8.10|-|2.00|3.40|4.90|-}}
{{GFDM XG Chart|コナステ GITADORA|3.65|6.10|7.65|-|2.25|4.90|8.10|-|2.00|3.40|4.90|-}}
}}
}}
11,875

edits

Navigation menu