353,593
edits
ParaParaKing (talk | contribs) No edit summary |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
= | = The chamomile of night = | ||
== Song Information == | == Song Information == | ||
[[Image:CS8 ADULT CONTEMPORARY.png|thumb|244px|The chamomile of night's pop'n music banner.]] | |||
Artist: SUZUKKI<br> | Artist: SUZUKKI<br> | ||
Composition: [[Hideyuki Suzuki]]<br> | |||
Arrangement: Hideyuki Suzuki, [[Tatsuya Mizuno]]<br> | |||
Guitar: [[Yoichi Hayashi]]<br> | |||
BPM: 106<br> | BPM: 106<br> | ||
Genre: ADULT CONTEMPORARY<br> | Length: 1:50<br> | ||
Character: Green<br> | pop'n music Genre: ADULT CONTEMPORARY (アダルトコンテンポラリー)<br> | ||
First | pop'n music Character: Green [6-1P]<br> | ||
First Music Game Appearance: [[CS pnm 8|pop'n music 8 CS]]<br> | |||
Other Music Game Appearances: None. | |||
== Lyrics == | == Lyrics == | ||
None. | None. | ||
== Song Connections / Remixes == | == Song Connections / Remixes == | ||
* A re-arranged long version of The chamomile of night, titled ''The chamomile of night 〜velvet mix〜'', can be found on the [[V-RARE SOUND TRACK 6]] CD. | |||
== Trivia == | == Trivia == | ||
* The chamomile of night marks Hideyuki Suzuki's debut in BEMANI. | |||
* The chamomile of night's charts were made by Tatsuya Mizuno himself. | |||
== Music Comment == | |||
It's a little adult '80s jazzy crossover instrumental number! | |||
== Song Production Information == | |||
Untranslated. | |||
== Character Information == | |||
Untranslated. | |||
== | == Difficulty & Notecounts == | ||
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever].) | |||
= | {{pnm Chart Header|5b=a| | ||
{{pnm Chart Notecounts|142|236|425|-|315|417}} | |||
{{pnm Chart|pop'n music 8 CS|7|14|26|-|14|22}} | |||
}} | |||
[[Category:Songs]][[Category: | [[Category:Songs]] | ||
[[Category:pop'n music Songs]] | |||
[[Category:pop'n music CS Exclusives]] |