Hana no uta: Difference between revisions

Jump to navigation Jump to search
1,917 bytes added ,  11 February 2013
No edit summary
Line 76: Line 76:
|-
|-
| GF/DM MASTERPIECE SILVER || style="background:#92dd44;"|20 || style="background:#eeee77;"|43 || style="background:#ee3fff;"|60 || style="background:#92dd44;"|25 || style="background:#eeee77;"|41 || style="background:#ee3fff;"|56 || style="background:#92dd44;"|24 || style="background:#eeee77;"|41 || style="background:#ee3fff;"|- || style="background:#92dd44;"|28 || style="background:#eeee77;"|46 || style="background:#ee3fff;"|56
| GF/DM MASTERPIECE SILVER || style="background:#92dd44;"|20 || style="background:#eeee77;"|43 || style="background:#ee3fff;"|60 || style="background:#92dd44;"|25 || style="background:#eeee77;"|41 || style="background:#ee3fff;"|56 || style="background:#92dd44;"|24 || style="background:#eeee77;"|41 || style="background:#ee3fff;"|- || style="background:#92dd44;"|28 || style="background:#eeee77;"|46 || style="background:#ee3fff;"|56
|}
==== XG Series & GITADORA ====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
!style="background:#9999ee; text-align: center;" colspan="4"|Bass
|-
!style="background:#9999ee;" width="55px"|Novice
!style="background:#9999ee;" width="55px"|Regular
!style="background:#9999ee;" width="55px"|Expert
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Novice
!style="background:#9999ee;" width="55px"|Regular
!style="background:#9999ee;" width="55px"|Expert
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Novice
!style="background:#9999ee;" width="55px"|Regular
!style="background:#9999ee;" width="55px"|Expert
!style="background:#9999ee;" width="55px"|Master
|-
| Notecounts || style="background:#73C2FB;"|325 || style="background:#eeee77;"|689 || style="background:#FB607F;"|856 || style="background:#9966CC;"|- || style="background:#73C2FB;"|222 || style="background:#eeee77;"|310 || style="background:#FB607F;"|443 || style="background:#9966CC;"|- || style="background:#73C2FB;"|139 || style="background:#eeee77;"|307 || style="background:#FB607F;"|461 || style="background:#9966CC;"|-
|-
| GF/DM XG3→Present || style="background:#73C2FB;"|2.60 || style="background:#eeee77;"|4.50 || style="background:#FB607F;"|5.55 || style="background:#9966CC;"|- || style="background:#73C2FB;"|3.00 || style="background:#eeee77;"|3.75 || style="background:#FB607F;"|5.60 || style="background:#9966CC;"|- || style="background:#73C2FB;"|1.80 || style="background:#eeee77;"|3.50 || style="background:#FB607F;"|5.65 || style="background:#9966CC;"|-
|}
|}


Navigation menu