14,227
edits
No edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
{{DDR Chart|Dancing Stage→Dancing Stage 1.5|-|4|5|6|-|5|6|⁑N/A|-}} | {{DDR Chart|Dancing Stage→Dancing Stage 1.5|-|4|5|6|-|5|6|⁑N/A|-}} | ||
{{DDR Chart|DanceDanceRevolution 3rdMIX→3rdMIX PLUS|-|4|5|6|-|5|6|-|-}} | {{DDR Chart|DanceDanceRevolution 3rdMIX→3rdMIX PLUS|-|4|5|6|-|5|6|-|-}} | ||
{{DDR Chart|DanceDanceRevolution 4thMIX→4thMIX PLUS|-|4|5|6|-|5|6|''' | {{DDR Chart|DanceDanceRevolution 4thMIX→4thMIX PLUS|-|4|5|6|-|5|6|'''8'''|-}} | ||
{{DDR Chart|DanceDanceRevolution X3 VS 2ndMIX→Present|2|6|7|9|'''11'''|7|8|11|'''11'''}} | {{DDR Chart|DanceDanceRevolution X3 VS 2ndMIX→Present|2|6|7|9|'''11'''|7|8|11|'''11'''}} | ||
{{DDR Chart|DanceDanceRevolution 2ndReMIX|-|4|5|6|-|5|6|-|-}} | {{DDR Chart|DanceDanceRevolution 2ndReMIX|-|4|5|6|-|5|6|-|-}} | ||
{{DDR Chart|DanceDanceRevolution 3rdMIX CS|-|4|5|6|-|5|6|-|-}} | {{DDR Chart|DanceDanceRevolution 3rdMIX CS|-|4|5|6|-|5|6|-|-}} | ||
{{DDR Chart|DanceDanceRevolution CS NA|※'''1'''|4|5|6|-|5|6|8|-}} | {{DDR Chart|DanceDanceRevolution CS NA|※'''1'''|4|5|6|-|5|6|8|-}} | ||
{{DDR Chart|DanceDanceRevolution (PC)|-|4|5|6|-|5|6| | {{DDR Chart|DanceDanceRevolution (PC)|-|4|5|6|-|5|6|8|-}} | ||
{{DDR Chart|Dancing Stage Fever (PS1)|-|5|6|8|-|5|6|6|-}} | {{DDR Chart|Dancing Stage Fever (PS1)|-|5|6|8|-|5|6|6|-}} | ||
{{DDR Chart|Dancing Stage Fever (PS2)|'''1'''|5|6|8|-|5|6|6|-}} | {{DDR Chart|Dancing Stage Fever (PS2)|'''1'''|5|6|8|-|5|6|6|-}} |
edits