Eien toiu na no biyaku: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 18: Line 18:
== Song Connections / Remixes ==
== Song Connections / Remixes ==


None.
* A remix of 永遠という名の媚薬 by [[Akihiro Honda|Dp.Honda], titled [[Eien toiu na no biyaku ~Pyramid Power - Death Match ver.~|永遠という名の媚薬 ~Pyramid Power・Death Match ver.~]], appears in [[PnM AC 20|pop'n music 20 fantasia]].


== Trivia ==
== Trivia ==


* 永遠という名の媚薬 received a brand new EX chart on [[PnM AC 9|pop'n music 9]].
* 永遠という名の媚薬 received a brand new EX chart on [[PnM AC 9|pop'n music 9]]. This chart was carried to [[PnM CS 8|pop'n music 8 CS]].


== Music Comment ==
== Music Comment ==
Line 37: Line 37:


==Difficulty & Notecounts==
==Difficulty & Notecounts==
pop'n music difficulty rated from 1 to 43. (Ratings obtained from [http://bemaniwiki.com BEMANIWiki 2nd])<br>
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 through Sunny Park. (Ratings and notecounts from [http://popnfever.s21.xrea.com/ Pop'n Music Fever].)


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
Line 58: Line 58:
| pop'n music 9 || style="background:#7DF9FF;"|9 || style="background:#92dd44;"|&uarr;13 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|'''40''' || style="background:#92dd44;"|11 || style="background:#eeee77;"|19
| pop'n music 9 || style="background:#7DF9FF;"|9 || style="background:#92dd44;"|&uarr;13 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|'''40''' || style="background:#92dd44;"|11 || style="background:#eeee77;"|19
|-
|-
| pop'n music 10&rarr;Present || style="background:#7DF9FF;"|&darr;8 || style="background:#92dd44;"|&uarr;14 || style="background:#eeee77;"|&uarr;26 || style="background:#ee3fff;"|&uarr;41 || style="background:#92dd44;"|11 || style="background:#eeee77;"|19
| pop'n music 10&rarr;20 fantasia || style="background:#7DF9FF;"|&darr;8 || style="background:#92dd44;"|&uarr;14 || style="background:#eeee77;"|&uarr;26 || style="background:#ee3fff;"|&uarr;41 || style="background:#92dd44;"|11 || style="background:#eeee77;"|19
|-
| pop'n music Sunny Park&rarr;Present || style="background:#7DF9FF;"|- || style="background:#92dd44;"|&uarr;20 || style="background:#eeee77;"|&uarr;32 || style="background:#ee3fff;"|&uarr;47 || style="background:#92dd44;"|11 || style="background:#eeee77;"|19
|-
|-
| pop'n music 8 CS || style="background:#7DF9FF;"|8 || style="background:#92dd44;"|13 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|40 || style="background:#92dd44;"|11 || style="background:#eeee77;"|19
| pop'n music 8 CS || style="background:#7DF9FF;"|8 || style="background:#92dd44;"|13 || style="background:#eeee77;"|24 || style="background:#ee3fff;"|40 || style="background:#92dd44;"|11 || style="background:#eeee77;"|19

Navigation menu