OVERHEAT -Type GD-: Difference between revisions

Jump to navigation Jump to search
(Created page with "= OVERHEAT -Type GD- = == Song Information == Artist: DOUBLE IMPACT<br> Composition/Arrangement: Sota Fujimori, 96<br> Synths: Sota Fujimori<br> Guit...")
 
Line 53: Line 53:
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Master
|-
|-
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|1198 || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|? || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|?
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|1198 || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|880 || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|?
|-
|-
| GITADORA&rarr;Present || style="background:#73C2FB;"|2.65 || style="background:#eeee77;"|4.90 || style="background:#FB607F;"|6.40 || style="background:#9966CC;"|8.15 || style="background:#73C2FB;"|3.50 || style="background:#eeee77;"|5.35 || style="background:#FB607F;"|7.30 || style="background:#9966CC;"|8.70 || style="background:#73C2FB;"|2.75 || style="background:#eeee77;"|4.60 || style="background:#FB607F;"|6.00 || style="background:#9966CC;"|7.40
| GITADORA&rarr;Present || style="background:#73C2FB;"|2.65 || style="background:#eeee77;"|4.90 || style="background:#FB607F;"|6.40 || style="background:#9966CC;"|8.15 || style="background:#73C2FB;"|3.50 || style="background:#eeee77;"|5.35 || style="background:#FB607F;"|7.30 || style="background:#9966CC;"|8.70 || style="background:#73C2FB;"|2.75 || style="background:#eeee77;"|4.60 || style="background:#FB607F;"|6.00 || style="background:#9966CC;"|7.40

Navigation menu