MAGIC MUSIC MAGIC: Difference between revisions

no edit summary
No edit summary
Line 129: Line 129:
| Notecounts || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|-  
| Notecounts || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|-  
|-
|-
| GF/DM XG→XG3 || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|-
| GF/DM XG→XG3 || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.70 || style="background:#eeee77;"|4.50 || style="background:#FB607F;"|6.60 || style="background:#9966CC;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|-
|-
|-
| GITADORA→Present || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|- || style="background:#73C2FB;"|↑? || style="background:#eeee77;"|↑? || style="background:#FB607F;"|↑? || style="background:#9966CC;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|-
| GITADORA→Present || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|- || style="background:#73C2FB;"|↑3.60 || style="background:#eeee77;"|↑5.10 || style="background:#FB607F;"|↑7.05 || style="background:#9966CC;"|- || style="background:#73C2FB;"|- || style="background:#eeee77;"|- || style="background:#FB607F;"|- || style="background:#9966CC;"|-
|}
|}


{{stub}}
{{GFDM-stub}}


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM Extra Stages]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GFDM XG & GITADORA Songs]]