NIL: Difference between revisions

Jump to navigation Jump to search
458 bytes added ,  13 October 2013
No edit summary
Line 108: Line 108:
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Master
|-
|-
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|-  
| Notecounts || style="background:#73C2FB;"|429 || style="background:#eeee77;"|630 || style="background:#FB607F;"|921 || style="background:#9966CC;"|- || style="background:#73C2FB;"|296 || style="background:#eeee77;"|569 || style="background:#FB607F;"|584 || style="background:#9966CC;"|- || style="background:#73C2FB;"|333 || style="background:#eeee77;"|565 || style="background:#FB607F;"|622 || style="background:#9966CC;"|-  
|-
|-
| GF/DM XG2 (Present) || style="background:#73C2FB;"|2.80 || style="background:#eeee77;"|4.40 || style="background:#FB607F;"|5.80 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.50 || style="background:#eeee77;"|4.80 || style="background:#FB607F;"|5.50 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.50 || style="background:#eeee77;"|4.90 || style="background:#FB607F;"|5.80 || style="background:#9966CC;"|-
| GF/DM XG2 || style="background:#73C2FB;"|2.80 || style="background:#eeee77;"|4.40 || style="background:#FB607F;"|5.80 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.50 || style="background:#eeee77;"|4.80 || style="background:#FB607F;"|5.50 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.50 || style="background:#eeee77;"|4.90 || style="background:#FB607F;"|5.80 || style="background:#9966CC;"|-
|-
| GF/DM XG3 || style="background:#73C2FB;"|2.80 || style="background:#eeee77;"|4.40 || style="background:#FB607F;"|↑5.90 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.50 || style="background:#eeee77;"|4.80 || style="background:#FB607F;"|5.50 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.50 || style="background:#eeee77;"|↓4.40 || style="background:#FB607F;"|5.80 || style="background:#9966CC;"|-
|}
|}


Navigation menu