Over there: Difference between revisions

Jump to navigation Jump to search
466 bytes added ,  14 October 2013
no edit summary
No edit summary
No edit summary
Line 78: Line 78:
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
Line 98: Line 98:
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|? || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|? || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|?  
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|? || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|? || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|?  
|-
|-
| GF/DM XG-Present || style="background:#73C2FB;"|5.20 || style="background:#eeee77;"|6.65 || style="background:#FB607F;"|8.20 || style="background:#9966CC;"|9.30 || style="background:#73C2FB;"|4.30 || style="background:#eeee77;"|5.70 || style="background:#FB607F;"|7.90 || style="background:#9966CC;"|8.80 || style="background:#73C2FB;"|4.30 || style="background:#eeee77;"|5.00 || style="background:#FB607F;"|6.25 || style="background:#9966CC;"|7.20
| GF/DM XG→XG2 || style="background:#73C2FB;"|5.20 || style="background:#eeee77;"|6.65 || style="background:#FB607F;"|8.20 || style="background:#9966CC;"|9.30 || style="background:#73C2FB;"|4.30 || style="background:#eeee77;"|5.70 || style="background:#FB607F;"|7.90 || style="background:#9966CC;"|8.80 || style="background:#73C2FB;"|4.30 || style="background:#eeee77;"|5.00 || style="background:#FB607F;"|6.25 || style="background:#9966CC;"|7.20
|-
| GF/DM XG3 || style="background:#73C2FB;"|5.20 || style="background:#eeee77;"|6.65 || style="background:#FB607F;"|8.20 || style="background:#9966CC;"|↓9.20 || style="background:#73C2FB;"|4.30 || style="background:#eeee77;"|5.70 || style="background:#FB607F;"|↑8.40 || style="background:#9966CC;"|↑9.00 || style="background:#73C2FB;"|4.30 || style="background:#eeee77;"|5.00 || style="background:#FB607F;"|6.25 || style="background:#9966CC;"|7.20
|}
|}


Navigation menu