GITADORA Difficulty Changes List: Difference between revisions

Jump to navigation Jump to search
Line 1,226: Line 1,226:
| [[Graviton]] || [[AC GFDM XG3|GF/DM XG3]] || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|- || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|- || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|-
| [[Graviton]] || [[AC GFDM XG3|GF/DM XG3]] || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|- || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|- || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|-
|-
|-
| [[Hard distance]] || [[AC GFDM XG3|GF/DM XG3]] || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|→ || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|→ || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|→
| [[Hard distance]] || [[AC GFDM XG3|GF/DM XG3]] || style="background:#73C2FB;"|3.40→4.15 || style="background:#eeee77;"|6.10→6.60 || style="background:#FB607F;"|7.30→7.65 || style="background:#9966CC;"|- || style="background:#73C2FB;"|4.60→5.25 || style="background:#eeee77;"|6.50→7.10 || style="background:#FB607F;"|7.60→7.95 || style="background:#9966CC;"|8.20→8.60 || style="background:#73C2FB;"|4.50→5.20 || style="background:#eeee77;"|5.60→6.15 || style="background:#FB607F;"|6.80→7.25 || style="background:#9966CC;"|8.10→8.40
|-
|-
| [[I'm so Happy (Rockin' ver.)]] || [[AC GFDM XG3|GF/DM XG3]] || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|- || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|- || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|-
| [[I'm so Happy (Rockin' ver.)]] || [[AC GFDM XG3|GF/DM XG3]] || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|- || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|- || style="background:#73C2FB;"|→ || style="background:#eeee77;"|→ || style="background:#FB607F;"|→ || style="background:#9966CC;"|-

Navigation menu